AKZS950/..GMB-10.16 及绿色

- 2 至 6 杆
- 抬起式
- 导线垂直于插入方向进入
- 使用编码星进行编码
- 带插针条的 PCB 接线端子
- 装配连接块
| 线径 | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| Materials | ||
| Clamp | 黄铜 | |
| Screw | 钢铁 | |
| Contact tag | 铜合金 | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| 波峰焊工艺 | 回流工艺 | |
| - | - | |
| Peak soldering time, recommended | - | - |
| Colours | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
|---|---|---|---|---|
| 2 | 26.56 | AKZS950/2GMB-10.16 及绿色 | 50950027051D | 50 |
| 3 | 36.72 | AKZS950/3GMB-10.16 及绿色 | 50950037051D | 50 |
| 4 | 46.88 | AKZS950/4GMB-10.16 及绿色 | 50950047051D | 50 |
| 5 | 57.04 | AKZS950/5GMB-10.16 及绿色 | 50950057051D | 50 |
| 6 | 67.20 | AKZS950/6GMB-10.16 及绿色 | 50950067051D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
编码之星 CS2-5.0/5.08-RED
50000000024

分离元件 SE-STL950-GREEN
50950000002
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | - | 12 A | ||
| Overvoltage category | III | |||||
| Rated wire size | min | max | ||||
| - solid | AWG 28-12 | AWG 28-12 | AWG 28-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 28-12 | AWG 28-12 | AWG 28-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
| Torque | 0.45 Nm | 0.45 Nm | 0.45 Nm | 0.50 Nm | ||
| Screw size | M3 | M3 | M3 | M3 | ||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811
声明