AK790/..-5.0-V 及绿色

- 2 至 12 杆
- 2 极和 3 极模块
- 间距 5.0 mm
- 抬起式
- 平行于 PCB 的导线入口
- 双层终端
- 层层相连
- 24 A,使用 2.5 mm² 导线
| 线径 | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
| Dimensions | ||
| Stripped length | 8.0 mm | |
| PCB hole diameter | 1.3 mm | |
| Materials | ||
| Clamp | 黄铜 | |
| Screw | 钢铁 | |
| Solder tab | 铜合金 | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| 波峰焊工艺 | 回流工艺 | |
| 260 °C | - | |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| GREEN, RAL 6018 | ||
| 浅绿色, 类似 RAL 6018 |
| Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
|---|---|---|---|---|
| 2 | 10.60 | AK790/2-5.0-V 及绿色 | 50790020201D | 50 |
| 3 | 15.60 | AK790/3-5.0-V 及绿色 | 50790030201D | 50 |
| 4 | 20.60 | AK790/4-5.0-V 及绿色 | 50790040201D | 50 |
| 5 | 25.60 | AK790/5-5.0-V 及绿色 | 50790050201D | 50 |
| 6 | 30.60 | AK790/6-5.0-V 及绿色 | 50790060201D | 50 |
| 7 | 35.60 | AK790/7-5.0-V 及绿色 | 50790070201D | 50 |
| 8 | 40.60 | AK790/8-5.0-V 及绿色 | 50790080201D | 50 |
| 9 | 45.60 | AK790/9-5.0-V 及绿色 | 50790090201D | 50 |
| 10 | 50.60 | AK790/10-5.0-V 及绿色 | 50790100201D | 50 |
| 11 | 55.60 | AK790/11-5.0-V 及绿色 | 50790110201D | 50 |
| 12 | 60.60 | AK790/12-5.0-V 及绿色 | 50790120201D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
电桥,2 极,绝缘, BRI/2-5.0/5.08-LIGHT GREY
50000000006

电桥,3 极,绝缘, BRI/3-5.0/5.08-LIGHT GREY
50000000007

电桥,2 极, BR/2-5.0/5.08-L7.0
50000000008

螺钉盖 SC-AK700-YELLOW
50700000004
| Ratings | ||||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 20 A | 20 A | 10 A | 24 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 30-12 | AWG 30-12 | AWG 30-12 | 0.5 mm² | 4.0 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 30-12 | AWG 30-12 | AWG 30-12 | 0.5 mm² | 2.5 mm² | |
| Torque | 0.45 Nm | 0.45 Nm | 0.45 Nm | 0.50 Nm | ||
| Screw size | M3 | M3 | M3 | M3 | ||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 2.0 kV | ||

E101811