AKZ500/..DS-5.08-V 及灰色

- 2 至 12 杆
- 2 极和 3 极模块
- 线规式
- 间距 5.08 mm
- 平行于 PCB 的导线入口
- 在每个夹紧点上测试千斤顶
| 线径 | ||
|---|---|---|
| Solid | 0.2 mm² - 1.5 mm² | |
| Stranded (flexible) | 0.2 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.2 mm² - 1.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| PCB hole diameter | 1.3 mm | |
| Materials | ||
| Clamp | 黄铜 | |
| Wire guard | 不锈钢 | |
| Screw | 钢铁 | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| 波峰焊工艺 | 回流工艺 | |
| 260 °C | - | |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| GREY, RAL 7016 | ||
| BLACK, RAL 9011 | ||
| GREEN, RAL 6018 | ||
| BLUE, RAL 5015 |
| Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
|---|---|---|---|---|
| 2 | 10.76 | AKZ500/2DS-5.08-V 及灰色 | 50500020134G | 250 |
| 3 | 15.84 | AKZ500/3DS-5.08-V 及灰色 | 50500030134G | 250 |
| 4 | 20.92 | AKZ500/4DS-5.08-V 及灰色 | 50500040134G | 250 |
| 5 | 26.00 | AKZ500/5DS-5.08-V 及灰色 | 50500050134G | 250 |
| 6 | 31.08 | AKZ500/6DS-5.08-V 及灰色 | 50500060134G | 250 |
| 7 | 36.16 | AKZ500/7DS-5.08-V 及灰色 | 50500070134G | 250 |
| 8 | 41.24 | AKZ500/8DS-5.08-V 及灰色 | 50500080134E | 100 |
| 9 | 46.32 | AKZ500/9DS-5.08-V 及灰色 | 50500090134E | 100 |
| 10 | 51.40 | AKZ500/10DS-5.08-V 及灰色 | 50500100134E | 100 |
| 11 | 56.48 | AKZ500/11DS-5.08-V 及灰色 | 50500110134E | 100 |
| 12 | 61.56 | AKZ500/12DS-5.08-V 及灰色 | 50500120134E | 100 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
电桥,2 极,绝缘, BRI/2-5.0/5.08-LIGHT GREY
50000000006

电桥,3 极,绝缘, BRI/3-5.0/5.08-LIGHT GREY
50000000007

电桥,2 极, BR/2-5.0/5.08-L7.0
50000000008
| Ratings | ||||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 250 V | ||
| Rated current | 15 A | - | 10 A | 17.5 A | ||
| Rated wire size | min | max | ||||
| - solid | AWG 22-14 | - | AWG 22-14 | 0.5 mm² | 1.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 22-14 | - | AWG 22-14 | 0.5 mm² | 1.5 mm² | |
| Torque | 0.40 Nm | - | 0.40 Nm | 0.40 Nm | ||
| Screw size | M2.6 | - | M2.6 | M2.6 | ||
| Test voltage | 1.60 kV | - | 1.60 kV | 2.0 kV | ||

E101811
声明