AK4200/..-7.5-V-baGY

- 2 至 n 极
- 1极模块
- 推入式連接
- 间距 7.5 mm
- 垂直于 PCB 的导线入口
- 带两个焊针
- 24 A,使用 2.5 mm² 导线
- 15 种不同颜色可供选择
| 线径 | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.2 mm² - 2.5 mm² | |
| Dimensions | ||
| Stripped length | 10.0 mm | |
| PCB hole diameter | 1.1 mm | |
| Materials | ||
| Solder tab | 铜合金 | |
| Clamp spring | 不锈钢 | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| 波峰焊工艺 | 回流工艺 | |
| 260 °C | - | |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| BASALT GREY, RAL 7012 | ||
| LIGHT GREY, RAL 7035 | ||
| 交通灰, RAL 7042 | ||
| BLACK, RAL 9011 | ||
| 浅绿色, 类似 RAL 6018 | ||
| GREEN, RAL 6018 | ||
| 及绿色/黄色, RAL 6018 - 1018/S | ![]() | |
| 腐烂, RAL 3003 | ||
| 橙色, RAL 2011 | ||
| BLUE, RAL 5015 | ||
| 白色, RAL 9003 |
| Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
|---|---|---|---|---|
| 2 | 13.90 | AK4200/2-7.5-V-baGY | 54200020521D | 50 |
| 3 | 21.40 | AK4200/3-7.5-V-baGY | 54200030521D | 50 |
| 4 | 28.90 | AK4200/4-7.5-V-baGY | 54200040521D | 50 |
| 5 | 36.40 | AK4200/5-7.5-V-baGY | 54200050521D | 50 |
| 6 | 43.90 | AK4200/6-7.5-V-baGY | 54200060521D | 50 |
| 7 | 51.40 | AK4200/7-7.5-V-baGY | 54200070521D | 50 |
| 8 | 58.90 | AK4200/8-7.5-V-baGY | 54200080521D | 50 |
| 9 | 66.40 | AK4200/9-7.5-V-baGY | 54200090521D | 50 |
| 10 | 73.90 | AK4200/10-7.5-V-baGY | 54200100521D | 50 |
| 11 | 81.40 | AK4200/11-7.5-V-baGY | 54200110521D | 50 |
| 12 | 88.90 | AK4200/12-7.5-V-baGY | 54200120521D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
垫片 SPC-AK4200-baGY
54200000000

带编码针的侧壁 SW-AK4200-CP-V-baGY
54200000001
| Ratings | ||||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 20 A | 20 A | 10 A | 24 A | ||
| Overvoltage category | III | |||||
| Rated wire size | min | max | ||||
| - solid | AWG 24-12 | AWG 24-12 | AWG 24-12 | 0.2 mm² | 2.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 24-12 | AWG 24-12 | AWG 24-12 | 0.2 mm² | 2.5 mm² | |
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 3.0 kV | ||


E101811
声明