STL950/..-5.0-H-P2.6-BK-HC-HT

 
 - 2 至 12 杆
- 横向 插针
- 间距 5.0 mm
- 开放结束
- 大电流引脚带,最高可达 16 A
- 回流焊接
- THR
- 针长 2.6 毫米
- 也可提供针长 3.5 毫米的产品
| 线径 | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Contact pin | 铜合金 | |
| Insulating Material | ||
| Material | PPA | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| 波峰焊工艺 | 回流工艺 | |
| 260 °C | 217 - 245 °C | |
| Peak soldering time, recommended | 3-4 s | 60 s | 
| Colours | ||
| BLACK, RAL 9011 | 
| Number of Poles | Width (mm) | 物品名称 | 货号 | PU | 
|---|---|---|---|---|
| 2 | 10.00 | STL950/2-5.0-H-P2.6-BK-HC-HT | 50950025319F | 200 | 
| 3 | 15.00 | STL950/3-5.0-H-P2.6-BK-HC-HT | 50950035319F | 200 | 
| 4 | 20.00 | STL950/4-5.0-H-P2.6-BK-HC-HT | 50950045319F | 200 | 
| 5 | 25.00 | STL950/5-5.0-H-P2.6-BK-HC-HT | 50950055319E | 100 | 
| 6 | 30.00 | STL950/6-5.0-H-P2.6-BK-HC-HT | 50950065319E | 100 | 
| 7 | 35.00 | STL950/7-5.0-H-P2.6-BK-HC-HT | 50950075319E | 100 | 
| 8 | 40.00 | STL950/8-5.0-H-P2.6-BK-HC-HT | 50950085319D | 50 | 
| 9 | 45.00 | STL950/9-5.0-H-P2.6-BK-HC-HT | 50950095319D | 50 | 
| 10 | 50.00 | STL950/10-5.0-H-P2.6-BK-HC-HT | 50950105319D | 50 | 
| 11 | 55.00 | STL950/11-5.0-H-P2.6-BK-HC-HT | 50950115319D | 50 | 
| 12 | 60.00 | STL950/12-5.0-H-P2.6-BK-HC-HT | 50950125319D | 50 | 
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
编码之星 CS2-5.0/5.08-LIGHT GREY-HT
  50000000028 
| Ratings |   |   | ||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 16 A | 16 A | 10 A | 16 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
    In combination of connectors with different admission data, the lower value is valid. 
 
 
  
			
 
  E101811
   E101811