STL950/..G-5.0-H 及绿色-HC

- 2至24极
- 横向 插针
- 间距 5.0 mm
- 封闭端
- 大电流引脚带,最高可达 16 A
| 线径 | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Contact pin | 铜合金 | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| 波峰焊工艺 | 回流工艺 | |
| 260 °C | - | |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| GREEN, RAL 6018 | ||
| BLACK, RAL 9011 | ||
| PEBBLE GREY, RAL 7032 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
|---|---|---|---|---|
| 2 | 11.20 | STL950/2G-5.0-H 及绿色-HC | 50950025009F | 200 |
| 3 | 16.20 | STL950/3G-5.0-H 及绿色-HC | 50950035009F | 200 |
| 4 | 21.20 | STL950/4G-5.0-H 及绿色-HC | 50950045009F | 200 |
| 5 | 26.20 | STL950/5G-5.0-H 及绿色-HC | 50950055009E | 100 |
| 6 | 31.20 | STL950/6G-5.0-H 及绿色-HC | 50950065009E | 100 |
| 7 | 36.20 | STL950/7G-5.0-H 及绿色-HC | 50950075009E | 100 |
| 8 | 41.20 | STL950/8G-5.0-H 及绿色-HC | 50950085009D | 50 |
| 9 | 46.20 | STL950/9G-5.0-H 及绿色-HC | 50950095009D | 50 |
| 10 | 51.20 | STL950/10G-5.0-H 及绿色-HC | 50950105009D | 50 |
| 11 | 56.20 | STL950/11G-5.0-H 及绿色-HC | 50950115009D | 50 |
| 12 | 61.20 | STL950/12G-5.0-H 及绿色-HC | 50950125009D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
编码之星 CS3-5.0/5.08-RED | 2-6 木柱
50000000025

编码之星 CS2-5.0/5.08-RED | 7-24 木柱
50000000024

分离元件 SE-STL950-GREEN
50950000002
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 16 A | 16 A | 10 A | 16 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811
声明