STLZ950/..G-5.08-H-P2.6-BK-HC-HT

- 2 至 12 杆
- 横向 插针
- 间距 5.08 mm
- 封闭端
- 大电流引脚带,最高可达 16 A
- 回流焊接
- THR
- 针长 2.6 毫米
- 也可提供针长 3.5 毫米的产品
| 线径 | ||
|---|---|---|
| Solid | - - | |
| Stranded (flexible) | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.4 mm | |
| Materials | ||
| Contact pin | 铜合金 | |
| Insulating Material | ||
| Material | PPA | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| 波峰焊工艺 | 回流工艺 | |
| 260 °C | 217 - 245 °C | |
| Peak soldering time, recommended | 3-4 s | 60 s |
| Colours | ||
| BLACK, RAL 9011 |
| Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
|---|---|---|---|---|
| 2 | 11.36 | STLZ950/2G-5.08-H-P2.6-BK-HC-HT | 50950025329F | 200 |
| 3 | 16.44 | STLZ950/3G-5.08-H-P2.6-BK-HC-HT | 50950035329F | 200 |
| 4 | 21.52 | STLZ950/4G-5.08-H-P2.6-BK-HC-HT | 50950045329F | 200 |
| 5 | 26.60 | STLZ950/5G-5.08-H-P2.6-BK-HC-HT | 50950055329E | 100 |
| 6 | 31.68 | STLZ950/6G-5.08-H-P2.6-BK-HC-HT | 50950065329E | 100 |
| 7 | 36.76 | STLZ950/7G-5.08-H-P2.6-BK-HC-HT | 50950075329E | 100 |
| 8 | 41.84 | STLZ950/8G-5.08-H-P2.6-BK-HC-HT | 50950085329D | 50 |
| 9 | 46.92 | STLZ950/9G-5.08-H-P2.6-BK-HC-HT | 50950095329D | 50 |
| 10 | 52.00 | STLZ950/10G-5.08-H-P2.6-BK-HC-HT | 50950105329D | 50 |
| 11 | 57.08 | STLZ950/11G-5.08-H-P2.6-BK-HC-HT | 50950115329D | 50 |
| 12 | 62.16 | STLZ950/12G-5.08-H-P2.6-BK-HC-HT | 50950125329D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
编码之星 CS2-5.0/5.08-LIGHT GREY-HT
50000000028
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 16 A | 16 A | 10 A | 16 A | ||
| Overvoltage category | III | |||||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811