| Wire sizes | | |
| Solid | 0.2 mm² - 10.0 mm² | |
| Stranded | 0.2 mm² - 10.0 mm² | |
| Stranded | 0.2 mm² - 10.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 10.0 mm² | |
| Clamping range | 0.2 mm² - 10.0 mm² | |
| Dimensions | | |
| Stripped length | 12.0 mm | |
| Connections | | |
| Screw thread | M4 | |
| Screw head | 槽 | |
| Torque | 1.2 - 2.0 Nm | |
| Plug gauge EN 60947-1 | A5 | |
| Insulating Material | | |
| Material | PA 6.6 | |
| Flammability class | UL 94 V-2 | |
| Temperature | | |
| Working temperature | -40 - 105 °C | |
Just click on the image and it will open an enlarged view.
| Article Designation | Article Number | PU |
| MAG95-BEIGE | 491123.2 | 10 |
| Colours | Order Data | | |
| BEIGE, similar RAL 1019 | 491123.2 | | |
| Article Designation | Order Data | PU |
| 快速贴标 PSB6/50 | 494702.7 | 500 |
| Ratings | | | | | | |  |
| Rated voltage | | | | | | | 1000 V |
| Rated current | | | | | | | 57 A |
| Rated wire size | | | AWG 22-8 | | | | 10.0 mm² |
| Rated impulse voltage | | | | | | | 6 kV |
| Pollution degree | | | | | | | 3 |