SR240-DPE

- Through Terminal Block
- 2 Connections
| Wire sizes | ||
|---|---|---|
| Solid | 70.0 mm² - 240.0 mm² | |
| Stranded | 70.0 mm² - 240.0 mm² | |
| Stranded | 70.0 mm² - 240.0 mm² | |
| Stranded with ferrule | 70.0 mm² - 240.0 mm² | |
| Clamping range | 50.0 mm² - 240.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 38.0 mm | |
| Width | 36.0 mm | |
| Length | 93.0 mm | |
| Height TS35 x 7.5 | 126.3 mm | |
| Height TS32 | 132.0 mm |
| Connections | ||
|---|---|---|
| Special connection | Bandleiter 20.0 x 12.0 mm | |
| Screw thread | M10 | |
| Screw head | 六角插座 | |
| Torque | 14.0 - 20.0 Nm | |
| Plug gauge EN 60947-1 | B16 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-2 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 105 °C |
| Article Designation | Article Number | PU |
|---|---|---|
| SR240-DPE-BLACK/YELLOW | 41570.2 | 5 |
| Colours | Order Data | ||
|---|---|---|---|
| BLACK/YELLOW | 41570.2 | ![]() |
| Article Designation | Order Data | PU |
|---|---|---|
| 外部交叉连接器 绝缘的 AQI2/240 | 492769.2 | 5 |
| 外部交叉连接器 绝缘的 AQI3/240 | 492770.2 | 5 |
| 盖子 AD1/240/B | 492808.0 | 20 |
| Einlegprofile EP240 | 492360.0 | 10 |
| Endstützen ES35/K/ST | 492828.0 | 50 |
| 快速贴标 PSB6/50 | 494702.7 | 500 |
| Ratings | | ||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 600 V | 600 V | 1000 V | ||||
| Rated current | 370 A | 370 A | 380 A | ||||
| Rated wire size | AWG 500-2/0 | AWG 500-2/0 | 240.0 mm² | ||||
| Rated impulse voltage | 8 kV | ||||||
| Pollution degree | 3 |


