SRD4-800

- Through Terminal Block
- 2x2 Connections
| Wire sizes | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded | 0.2 mm² - 4.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 4.0 mm² | |
| Clamping range | 0.2 mm² - 4.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 9.0 mm | |
| Width | 7.5 mm | |
| Length | 60.2 mm | |
| Height TS35 x 7.5 | 61.0 mm | |
| Height TS32 | 65.5 mm |
| Connections | ||
|---|---|---|
| Screw thread | M3 | |
| Screw head | 槽 | |
| Torque | 0.5 - 1.0 Nm | |
| Plug gauge EN 60947-1 | A4 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-2 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 105 °C |
| Article Designation | Article Number | PU |
|---|---|---|
| SRD4-800-BEIGE | 41025.2 | 80 |
| Colours | Order Data | ||
|---|---|---|---|
| BEIGE, similar RAL 1019 | 41025.2 |
| Article Designation | Order Data | PU |
|---|---|---|
| 未端片 AP4-800V | 492159.2 | 20 |
| Endstützen ES35/K/ST | 492828.0 | 50 |
| 快速贴标 PSB6/50 | 494702.7 | 500 |
| Ratings | | ||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 600 V | 600 V | 800 V | ||||
| Rated current | 30 A | 30 A | 32 A | ||||
| Rated wire size | AWG 22-12 | AWG 22-12 | 4.0 mm² | ||||
| Rated impulse voltage | 6 kV | ||||||
| Pollution degree | 3 |

