| Wire sizes | | |
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded | 0.2 mm² - 4.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 2.5 mm² | |
| Clamping range | 0.2 mm² - 4.0 mm² | |
| Dimensions | | |
| Stripped length | 7.0 mm | |
| Width | 5.0 mm | |
| Length | 62.8 mm | |
| Height TS35 x 7.5 | 58.3 mm | |
| Height TS32 | 62.8 mm | |
| Connections | | |
| Screw thread | M2.5 | |
| Screw head | 槽 | |
| Torque | 0.4 - 0.8 Nm | |
| Plug gauge EN 60947-1 | A3 | |
| Insulating Material | | |
| Material | PA 6.6 | |
| Flammability class | UL 94 V-2 | |
| Temperature | | |
| Working temperature | -40 - 105 °C | |
| Electronic components | |
| Rated voltage DC | 24 V |
Just click on the image and it will open an enlarged view.
| Article Designation | Article Number | PU |
| SRI2.5-NPN=LED(GN)24VDC-BE | 41265.2 | 100 |
| Colours | Order Data | | |
| BEIGE, similar RAL 1019 | 41265.2 | | |
| Article Designation | Order Data | PU |
| 未端片 AP2.5/I | 492698.2 | 20 |
| 快速贴标 PSB5/50 | 494600.7 | 500 |
| Ratings | | | | | | | |
| Rated voltage | | | | | | | |
| Rated current | | | | | | | |
| Rated wire size | | | | | | | |