SRNT4-6x6

- Neutrally Disconnect Terminal Block
- 1 Connection
| Wire sizes | ||
|---|---|---|
| Solid | 0.2 mm² - 6.0 mm² | |
| Stranded | 0.2 mm² - 6.0 mm² | |
| Stranded with ferrule | 0.2 mm² - 4.0 mm² | |
| Clamping range | 0.2 mm² - 6.0 mm² |
| Dimensions | ||
|---|---|---|
| Stripped length | 12.0 mm | |
| Width | 6.0 mm | |
| Length | 48.0 mm | |
| Height TS35 x 7.5 | 47.0 mm | |
| Height TS32 | 51.5 mm |
| Connections | ||
|---|---|---|
| Special connection | 母线 6x6 mm | |
| Screw thread | M3 | |
| Screw head | 槽 | |
| Torque | 0.5 - 1.0 Nm | |
| Plug gauge EN 60947-1 | A4 |
| Insulating Material | ||
|---|---|---|
| Material | PA 6.6 | |
| Flammability class | UL 94 V-2 |
| Temperature | ||
|---|---|---|
| Working temperature | -40 - 105 °C |
| Article Designation | Article Number | PU |
|---|---|---|
| SRNT4-6x6-BLUE | 41216.5 | 100 |
| Colours | Order Data | ||
|---|---|---|---|
| BLUE, similar RAL 5015 | 41216.5 |
| Article Designation | Order Data | PU |
|---|---|---|
| 测试插头 PS2.3 | 492007.0 | 20 |
| 母线 Ssch6x6-CU | 492131.0 | 1 m |
| 母线 Ssch6x6-MS | 492132.0 | 1 m |
| Endstützen ES35/K/ST | 492828.0 | 50 |
| 快速贴标 PSB6/50 | 494702.7 | 500 |
| Ratings | |||||||
|---|---|---|---|---|---|---|---|
| Rated voltage | 400 V | ||||||
| Rated current | 32 A | ||||||
| Rated wire size | AWG 22-10 | 4.0 mm² | |||||
| Rated impulse voltage | 4 kV | ||||||
| Pollution degree | 3 |

