AKZS950/..F-5.08 及绿色
- 2 to 18 poles
- Lift type
- Spacing 5.08 mm
- Wire entry vertical to plugging direction
- Coding with coding star
- With fixing flange
- 19 to 24 poles on request
- For snapping onto TS 32/35
- PCB terminal block with pin strip
线径 | ||
---|---|---|
Solid | 0.2 mm² - 4.0 mm² | |
Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
Materials | ||
Clamp | 黄铜 | |
Screw | 钢铁 | |
Thread insert, flange | 黄铜 | |
Contact tag | 铜合金 | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
- | - | |
Peak soldering time, recommended | - | - |
Colours | ||
GREEN, RAL 6018 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
2 | 21.48 | AKZS950/2F-5.08 及绿色 | 50950027022E | 100 |
3 | 26.56 | AKZS950/3F-5.08 及绿色 | 50950037022E | 100 |
4 | 31.64 | AKZS950/4F-5.08 及绿色 | 50950047022E | 100 |
5 | 36.72 | AKZS950/5F-5.08 及绿色 | 50950057022E | 100 |
6 | 41.80 | AKZS950/6F-5.08 及绿色 | 50950067022D | 50 |
7 | 46.88 | AKZS950/7F-5.08 及绿色 | 50950077022D | 50 |
8 | 51.96 | AKZS950/8F-5.08 及绿色 | 50950087022D | 50 |
9 | 57.04 | AKZS950/9F-5.08 及绿色 | 50950097022D | 50 |
10 | 62.12 | AKZS950/10F-5.08 及绿色 | 50950107022D | 50 |
11 | 67.20 | AKZS950/11F-5.08 及绿色 | 50950117022N | 25 |
12 | 72.28 | AKZS950/12F-5.08 及绿色 | 50950127022N | 25 |
13 | 77.36 | AKZS950/13F-5.08 及绿色 | 50950137022N | 25 |
14 | 82.44 | AKZS950/14F-5.08 及绿色 | 50950147022N | 25 |
15 | 87.52 | AKZS950/15F-5.08 及绿色 | 50950157022N | 25 | 16 | 92.60 | AKZS950/16F-5.08 及绿色 | 50950167022N | 25 |
17 | 97.68 | AKZS950/17F-5.08 及绿色 | 50950177022N | 25 |
18 | 102.76 | AKZS950/18F-5.08 及绿色 | 50950187022N | 25 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormBridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
50000000006
Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
50000000007
Coding Star CS2-5.0/5.08-RED
50000000024
Separating Element SE-STL950-GREEN
50950000002
Bridge, 2-pole, BR/2-5.0/5.08-L7.0
50000000008
Mounting Rail Clip CLP-AKZS950-TS15/TS35
50950000005
Mounting Rail Clip CLP-AKZS950-TS32/TS35
50950000006
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 15 A | 15 A | 10 A | 12 A | ||
Overvoltage category | III | |||||
Rated wire size | min | max | ||||
- solid | AWG 28-12 | AWG 28-12 | AWG 28-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
- stranded | - | - | - | - | - | |
- stranded (flexible) | AWG 28-12 | AWG 28-12 | AWG 28-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
Torque | 0.45 Nm | 0.45 Nm | 0.45 Nm | 0.50 Nm | ||
Screw size | M3 | M3 | M3 | M3 | ||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.