AKZS950/..G-5.08-V 及绿色-INV
- 2 to 12 poles
- Spacing 5.08 mm
- Lift type
- Coding with coding star
- Inverted mating face, connection block for flying connections
线径 | ||
---|---|---|
Solid | 0.2 mm² - 4.0 mm² | |
Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
Materials | ||
Clamp | 黄铜 | |
Screw | 钢铁 | |
Contact tag | 铜合金 | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
- | - | |
Peak soldering time, recommended | - | - |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
2 | 5.08 | AKZS950/2G-5.08-V 及绿色-INV | 50950027141D | 50 |
3 | 10.16 | AKZS950/3G-5.08-V 及绿色-INV | 50950037141D | 50 |
4 | 15.24 | AKZS950/4G-5.08-V 及绿色-INV | 50950047141D | 50 |
5 | 20.32 | AKZS950/5G-5.08-V 及绿色-INV | 50950057141D | 50 |
6 | 25.40 | AKZS950/6G-5.08-V 及绿色-INV | 50950067141D | 50 |
7 | 30.48 | AKZS950/7G-5.08-V 及绿色-INV | 50950077141D | 50 |
8 | 35.56 | AKZS950/8G-5.08-V 及绿色-INV | 50950087141D | 50 |
9 | 40.64 | AKZS950/9G-5.08-V 及绿色-INV | 50950097141D | 50 |
10 | 45.72 | AKZS950/10G-5.08-V 及绿色-INV | 50950107141D | 50 |
11 | 50.80 | AKZS950/11G-5.08-V 及绿色-INV | 50950117141D | 50 |
12 | 55.88 | AKZS950/12G-5.08-V 及绿色-INV | 50950127141D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormBridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
50000000006
Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
50000000007
Bridge, 2-pole, BR/2-5.0/5.08-L7.0
50000000008
Coding Star CS2-5.0/5.08-RED
50000000024
Separating Element SE-STL950-GREEN
50950000002
Ratings | * | ** | ||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 15 A | 15 A | 10 A | 12 A | ||
Overvoltage category | III | |||||
Rated wire size | min | max | ||||
- solid | AWG 28-12 | AWG 28-12 | AWG 28-12 | 0.5 mm² | 2.5 mm² | |
- stranded | - | - | - | - | - | |
- stranded (flexible) | AWG 28-12 | AWG 28-12 | AWG 28-12 | 0.5 mm² | 2.5 mm² | |
Torque | 0.45 Nm | 0.45 Nm | 0.45 Nm | 0.50 Nm | ||
Screw size | M3 | M3 | M3 | M3 | ||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.