AKZ700/..-5.08-V 及绿色
- 2 to 12 poles
- 2 and 3 pole modules
- Spacing 5.08 mm
- Lift type
- Wire entry parallel to PCB
- 24 A with 2.5 mm² wire
线径 | ||
---|---|---|
Solid | 0.2 mm² - 4.0 mm² | |
Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
Dimensions | ||
Stripped length | 8.0 mm | |
PCB hole diameter | 1.3 mm | |
Materials | ||
Clamp | 黄铜 | |
Screw | 钢铁 | |
Solder tab | 铜合金 | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
260 °C | - | |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
GREY, RAL 7016 | ||
PEBBLE GREY, RAL 7032 | ||
BLUE, RAL 5015 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
2 | 10.76 | AKZ700/2-5.08-V 及绿色 | 50700020213F | 200 |
3 | 15.84 | AKZ700/3-5.08-V 及绿色 | 50700030213F | 200 |
4 | 20.92 | AKZ700/4-5.08-V 及绿色 | 50700040213F | 200 |
5 | 26.00 | AKZ700/5-5.08-V 及绿色 | 50700050213F | 200 |
6 | 31.08 | AKZ700/6-5.08-V 及绿色 | 50700060213E | 100 |
7 | 36.16 | AKZ700/7-5.08-V 及绿色 | 50700070213E | 100 |
8 | 41.24 | AKZ700/8-5.08-V 及绿色 | 50700080213E | 100 |
9 | 46.32 | AKZ700/9-5.08-V 及绿色 | 50700090213E | 100 |
10 | 51.40 | AKZ700/10-5.08-V 及绿色 | 50700100213D | 50 |
11 | 56.48 | AKZ700/11-5.08-V 及绿色 | 50700110213D | 50 |
12 | 61.56 | AKZ700/12-5.08-V 及绿色 | 50700120213D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormBridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
50000000006
Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
50000000007
Bridge, 2-pole, BR/2-5.0/5.08-L7.0
50000000008
Screw Cover SC-AK700-YELLOW
50700000004
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 20 A | 20 A | 10 A | 24 A | ||
Rated wire size | min | max | ||||
- solid | AWG 30-12 | AWG 30-12 | AWG 30-12 | 0.5 mm² | 4.0 mm² | |
- stranded | - | - | - | - | - | |
- stranded (flexible) | AWG 30-12 | AWG 30-12 | AWG 30-12 | 0.5 mm² | 2.5 mm² | |
Torque | 0.45 Nm | 0.45 Nm | 0.45 Nm | 0.50 Nm | ||
Screw size | M3 | M3 | M3 | M3 | ||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 2.0 kV |