AK3750/..-5.0 及绿色-PD10.0
- 1 to n poles
- Tension spring type
- Spacing 5.0 mm
- 导线入口与 PCB 成 45°
- Two-tier terminal
- Pin distance from front row to back row 10.0 mm
线径 | ||
---|---|---|
Solid | 0.08 mm² - 2.5 mm² | |
Stranded (flexible) | 0.14 mm² - 2.5 mm² | |
Stranded with ferrule | 0.14 mm² - 1.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
PCB hole diameter | 1.0 mm | |
Materials | ||
Solder tab | 铜合金 | |
Tension spring | 不锈钢 | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
260 °C | - | |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
TRAFFIC GREY, RAL 7042 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
1 | 6.70 | AK3750/1-5.0 及绿色-PD10.0 | 53750010241F | 200 |
2 | 11.70 | AK3750/2-5.0 及绿色-PD10.0 | 53750020241E | 100 |
3 | 16.70 | AK3750/3-5.0 及绿色-PD10.0 | 53750030241E | 100 |
4 | 21.70 | AK3750/4-5.0 及绿色-PD10.0 | 53750040241D | 50 |
5 | 26.70 | AK3750/5-5.0 及绿色-PD10.0 | 53750050241D | 50 |
6 | 31.70 | AK3750/6-5.0 及绿色-PD10.0 | 53750060241D | 50 |
7 | 36.70 | AK3750/7-5.0 及绿色-PD10.0 | 53750070241D | 50 |
8 | 41.70 | AK3750/8-5.0 及绿色-PD10.0 | 53750080241D | 50 |
9 | 46.70 | AK3750/9-5.0 及绿色-PD10.0 | 53750090241D | 50 |
10 | 51.70 | AK3750/10-5.0 及绿色-PD10.0 | 53750100241D | 50 |
11 | 56.70 | AK3750/11-5.0 及绿色-PD10.0 | 53750110241D | 50 |
12 | 61.70 | AK3750/12-5.0 及绿色-PD10.0 | 53750120241D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormBridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
50000000006
Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
50000000007
Bridge, 2-pole, BR/2-5.0/5.08-L7.0
50000000008
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | - | 300 V | 250 V | ||
Rated current | 16 A | - | 10 A | 12 A | ||
Rated wire size | min | max | ||||
- solid | AWG 28-14 | - | AWG 28-14 | 0.5 mm² | 2.5 mm² | |
- stranded | - | - | - | - | - | |
- stranded (flexible) | AWG 28-14 | - | AWG 28-14 | 0.5 mm² | 2.5 mm² | |
Test voltage | 1.60 kV | - | 1.60 kV | 2.0 kV |