AK4200/..-5.0-H-baGY
- 1 to n poles
- 1 pole module
- 插入 connection
- Spacing 5.0 mm
- Wire entry parallel to PCB
- 24 A with 2.5 mm² wire
- 15 different colors available
线径 | ||
---|---|---|
Solid | 0.2 mm² - 4.0 mm² | |
Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
Stranded with ferrule | 0.2 mm² - 2.5 mm² | |
Dimensions | ||
Stripped length | 10.0 mm | |
PCB hole diameter | 1.1 mm | |
Materials | ||
Solder tab | 铜合金 | |
Clamp spring | 不锈钢 | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
260 °C | - | |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
BASALT GREY, RAL 7012 | ||
TRAFFIC GREY, RAL 7042 | ||
LIGHT GREY, RAL 7035 | ||
BLACK, RAL 9011 | ||
LIGHT GREEN, similar RAL 6018 | ||
GREEN, RAL 6018 | ||
GREEN/YELLOW, RAL 6018 - 1018/S | ||
RED, RAL 3003 | ||
橙色, RAL 2011 | ||
BLUE, RAL 5015 | ||
WHITE, RAL 9003 |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
1 | 6.40 | AK4200/1-5.0-H-baGY | 54200010451E | 100 |
2 | 11.40 | AK4200/2-5.0-H-baGY | 54200020451D | 50 |
3 | 16.40 | AK4200/3-5.0-H-baGY | 54200030451D | 50 |
4 | 21.40 | AK4200/4-5.0-H-baGY | 54200040451D | 50 |
5 | 26.40 | AK4200/5-5.0-H-baGY | 54200050451D | 50 |
6 | 31.40 | AK4200/6-5.0-H-baGY | 54200060451D | 50 |
7 | 36.40 | AK4200/7-5.0-H-baGY | 54200070451D | 50 |
8 | 41.40 | AK4200/8-5.0-H-baGY | 54200080451D | 50 |
9 | 46.40 | AK4200/9-5.0-H-baGY | 54200090451D | 50 |
10 | 51.40 | AK4200/10-5.0-H-baGY | 54200100451D | 50 |
11 | 56.40 | AK4200/11-5.0-H-baGY | 54200110451D | 50 |
12 | 61.40 | AK4200/12-5.0-H-baGY | 54200120451D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form垫片 SPC-AK4200-baGY
54200000000
Side Wall with Coding Pin SW-AK4200-CP-H-baGY
54200000002
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | - | 300 V | 250 V | ||
Rated current | 20 A | - | 10 A | 24 A | ||
Overvoltage category | III | |||||
Rated wire size | min | max | ||||
- solid | AWG 24-12 | - | AWG 24-12 | 0.2 mm² | 2.5 mm² | |
- stranded | - | - | - | - | - | |
- stranded (flexible) | AWG 24-12 | - | AWG 24-12 | 0.2 mm² | 2.5 mm² | |
Test voltage | 1.60 kV | - | 1.60 kV | 2.0 kV |