AKZ3750/..-5.08 及绿色-PD10.16
- 1 to n poles
- Tension spring type
- Spacing 5.08 mm
- 导线入口与 PCB 成 45°
- Two-tier terminal
- Pin distance from front row to back row 10.16 mm
线径 | ||
---|---|---|
Solid | 0.08 mm² - 2.5 mm² | |
Stranded (flexible) | 0.14 mm² - 2.5 mm² | |
Stranded with ferrule | 0.14 mm² - 1.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
PCB hole diameter | 1.3 mm | |
Materials | ||
Solder tab | 铜合金 | |
Tension spring | 不锈钢 | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
260 °C | - | |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
TRAFFIC GREY, RAL 7042 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
1 | 6.78 | AKZ3750/1-5.08 及绿色-PD10.16 | 53750010251F | 200 |
2 | 11.86 | AKZ3750/2-5.08 及绿色-PD10.16 | 53750020251E | 100 |
3 | 16.94 | AKZ3750/3-5.08 及绿色-PD10.16 | 53750030251E | 100 |
4 | 22.02 | AKZ3750/4-5.08 及绿色-PD10.16 | 53750040251D | 50 |
5 | 27.10 | AKZ3750/5-5.08 及绿色-PD10.16 | 53750050251D | 50 |
6 | 32.18 | AKZ3750/6-5.08 及绿色-PD10.16 | 53750060251D | 50 |
7 | 37.26 | AKZ3750/7-5.08 及绿色-PD10.16 | 53750070251D | 50 |
8 | 42.34 | AKZ3750/8-5.08 及绿色-PD10.16 | 53750080251D | 50 |
9 | 47.42 | AKZ3750/9-5.08 及绿色-PD10.16 | 53750090251D | 50 |
10 | 52.50 | AKZ3750/10-5.08 及绿色-PD10.16 | 53750100251D | 50 |
11 | 57.58 | AKZ3750/11-5.08 及绿色-PD10.16 | 53750110251D | 50 |
12 | 62.66 | AKZ3750/12-5.08 及绿色-PD10.16 | 53750120251D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormBridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
50000000006
Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
50000000007
Bridge, 2-pole, BR/2-5.0/5.08-L7.0
50000000008
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | - | 300 V | 250 V | ||
Rated current | 16 A | - | 10 A | 12 A | ||
Rated wire size | min | max | ||||
- solid | AWG 28-14 | - | AWG 28-14 | 0.5 mm² | 2.5 mm² | |
- stranded | - | - | - | - | - | |
- stranded (flexible) | AWG 28-14 | - | AWG 28-14 | 0.5 mm² | 2.5 mm² | |
Test voltage | 1.60 kV | - | 1.60 kV | 2.0 kV |