STL130/..-5.0-V-黑色
- 2 to 24 poles
- Vertical pin strip
- Spacing 5.0 mm
- Total pin length 12.5 mm
- Various pin lengths available
线径 | ||
---|---|---|
Solid | - - | |
Stranded (flexible) | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.5 mm | |
Materials | ||
Contact pin | 黄铜 | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
260 °C | - | |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
BLACK, RAL 9011 | ||
LIGHT GREY, RAL 7035 | ||
GREEN, RAL 6018 | ||
橙色, RAL 2011 | ||
RED, RAL 3003 | ||
BLUE, RAL 5015 | ||
YELLOW, RAL 1018 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
2 | 10.00 | STL130/2-5.0-V-黑色 | 50130025001H | 500 |
3 | 15.00 | STL130/3-5.0-V-黑色 | 50130035001H | 500 |
4 | 20.00 | STL130/4-5.0-V-黑色 | 50130045001H | 500 |
5 | 25.00 | STL130/5-5.0-V-黑色 | 50130055001G | 250 |
6 | 30.00 | STL130/6-5.0-V-黑色 | 50130065001G | 250 |
7 | 35.00 | STL130/7-5.0-V-黑色 | 50130075001G | 250 |
8 | 40.00 | STL130/8-5.0-V-黑色 | 50130085001E | 100 |
9 | 45.00 | STL130/9-5.0-V-黑色 | 50130095001E | 100 |
10 | 50.00 | STL130/10-5.0-V-黑色 | 50130105001E | 100 |
11 | 55.00 | STL130/11-5.0-V-黑色 | 50130115001E | 100 |
12 | 60.00 | STL130/12-5.0-V-黑色 | 50130125001E | 100 |
13 | 65.00 | STL130/13-5.0-V-黑色 | 50130135001E | 100 |
14 | 70.00 | STL130/14-5.0-V-黑色 | 50130145001E | 100 |
15 | 75.00 | STL130/15-5.0-V-黑色 | 50130155001E | 100 | 16 | 80.00 | STL130/16-5.0-V-黑色 | 50130165001E | 100 |
17 | 85.00 | STL130/17-5.0-V-黑色 | 50130175001D | 50 |
18 | 90.00 | STL130/18-5.0-V-黑色 | 50130185001D | 50 |
19 | 95.00 | STL130/19-5.0-V-黑色 | 50130195001D | 50 |
20 | 100.00 | STL130/20-5.0-V-黑色 | 50130205001D | 50 |
21 | 105.00 | STL130/21-5.0-V-黑色 | 50130215001D | 50 |
22 | 110.00 | STL130/22-5.0-V-黑色 | 50130225001D | 50 |
23 | 115.00 | STL130/23-5.0-V-黑色 | 50130235001D | 50 |
24 | 120.00 | STL130/24-5.0-V-黑色 | 50130245001D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormRatings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 10 A | 10 A | 10 A | 7 A | ||
Overvoltage category | III | |||||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.