STL1550/..F-3.5-H 及绿色
- 2 to 20 poles
- Horizontal pin strip
- Spacing 3.5 mm
- With fixing flange
线径 | ||
---|---|---|
Solid | - - | |
Stranded | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.2 mm | |
Materials | ||
Thread insert, flange | 黄铜 | |
Contact pin | 铜合金 | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
Soldering temperature, recommended | 260 °C | - |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
BLACK, RAL 9011 | ||
BASALT GREY, RAL 7012 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
2 | 17.30 | STL1550/2F-3.5-H 及绿色 | 51550026001E | 100 |
3 | 20.80 | STL1550/3F-3.5-H 及绿色 | 51550036001E | 100 |
4 | 24.30 | STL1550/4F-3.5-H 及绿色 | 51550046001E | 100 |
5 | 27.80 | STL1550/5F-3.5-H 及绿色 | 51550056001D | 50 |
6 | 31.30 | STL1550/6F-3.5-H 及绿色 | 51550066001D | 50 |
7 | 34.80 | STL1550/7F-3.5-H 及绿色 | 51550076001D | 50 |
8 | 38.30 | STL1550/8F-3.5-H 及绿色 | 51550086001D | 50 |
9 | 41.80 | STL1550/9F-3.5-H 及绿色 | 51550096001D | 50 |
10 | 45.30 | STL1550/10F-3.5-H 及绿色 | 51550106001D | 50 |
11 | 48.80 | STL1550/11F-3.5-H 及绿色 | 51550116001D | 50 |
12 | 52.30 | STL1550/12F-3.5-H 及绿色 | 51550126001D | 50 |
13 | 55.80 | STL1550/13F-3.5-H 及绿色 | 51550136001D | 50 |
14 | 59.30 | STL1550/14F-3.5-H 及绿色 | 51550146001D | 50 |
15 | 62.80 | STL1550/15F-3.5-H 及绿色 | 51550156001D | 50 | 16 | 66.30 | STL1550/16F-3.5-H 及绿色 | 51550166001D | 50 |
17 | 69.80 | STL1550/17F-3.5-H 及绿色 | 51550176001D | 50 |
18 | 73.30 | STL1550/18F-3.5-H 及绿色 | 51550186001D | 50 |
19 | 76.80 | STL1550/19F-3.5-H 及绿色 | 51550196001D | 50 |
20 | 80.30 | STL1550/20F-3.5-H 及绿色 | 51550206001D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormCoding Star CS1-3.5/3.81-RED
50000000023
Separating Element SE-STL1550-GREEN
51550000002
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | D | ||||
Rated voltage | 300 V | 300 V | ||||
Rated current | 10 A | 10 A | ||||
等级 | ||||||
III | III | |||||
Pollution degree | 3 | 2 | ||||
Rated voltage | 160 V | 400 V | ||||
Rated current | 10 A | 8 A | ||||
Test voltage | 2.5 kV | 2.5 kV |
In combination of connectors with different admission data, the lower value is valid.