STLZ1550/..F-3.81-V 及绿色
- 2 to 20 poles
- Vertical pin strip
- Spacing 3.81 mm
- With fixing flange
线径 | ||
---|---|---|
Solid | - - | |
Stranded | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.2 mm | |
Materials | ||
Thread insert, flange | 黄铜 | |
Contact pin | 铜合金 | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
Soldering temperature, recommended | 260 °C | - |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
BLACK, RAL 9011 | ||
BASALT GREY, RAL 7012 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
2 | 18.01 | STLZ1550/2F-3.81-V 及绿色 | 51550026125E | 100 |
3 | 21.82 | STLZ1550/3F-3.81-V 及绿色 | 51550036125E | 100 |
4 | 25.63 | STLZ1550/4F-3.81-V 及绿色 | 51550046125E | 100 |
5 | 29.44 | STLZ1550/5F-3.81-V 及绿色 | 51550056125D | 50 |
6 | 33.25 | STLZ1550/6F-3.81-V 及绿色 | 51550066125D | 50 |
7 | 37.06 | STLZ1550/7F-3.81-V 及绿色 | 51550076125D | 50 |
8 | 40.87 | STLZ1550/8F-3.81-V 及绿色 | 51550086125D | 50 |
9 | 44.68 | STLZ1550/9F-3.81-V 及绿色 | 51550096125D | 50 |
10 | 48.49 | STLZ1550/10F-3.81-V 及绿色 | 51550106125D | 50 |
11 | 52.30 | STLZ1550/11F-3.81-V 及绿色 | 51550116125D | 50 |
12 | 56.11 | STLZ1550/12F-3.81-V 及绿色 | 51550126125D | 50 |
13 | 59.92 | STLZ1550/13F-3.81-V 及绿色 | 51550136125D | 50 |
14 | 63.73 | STLZ1550/14F-3.81-V 及绿色 | 51550146125D | 50 |
15 | 67.54 | STLZ1550/15F-3.81-V 及绿色 | 51550156125D | 50 | 16 | 71.35 | STLZ1550/16F-3.81-V 及绿色 | 51550166125D | 50 |
17 | 75.16 | STLZ1550/17F-3.81-V 及绿色 | 51550176125D | 50 |
18 | 78.97 | STLZ1550/18F-3.81-V 及绿色 | 51550186125D | 50 |
19 | 82.78 | STLZ1550/19F-3.81-V 及绿色 | 51550196125D | 50 |
20 | 86.59 | STLZ1550/20F-3.81-V 及绿色 | 51550206125D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormCoding Star CS1-3.5/3.81-RED
50000000023
Separating Element SE-STL1550-GREEN
51550000002
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | D | ||||
Rated voltage | 300 V | 300 V | ||||
Rated current | 10 A | 10 A | ||||
等级 | ||||||
III | III | |||||
Pollution degree | 3 | 2 | ||||
Rated voltage | 160 V | 400 V | ||||
Rated current | 10 A | 8 A | ||||
Test voltage | 2.5 kV | 2.5 kV |
In combination of connectors with different admission data, the lower value is valid.