STLZ1550/..G-3.81-V 及绿色

- 2 至 20 杆
- 垂直 插针
- 间距 3.81 mm
- 封闭端
| 线径 | ||
|---|---|---|
| Solid | - - | |
| Stranded | - - | |
| Stranded with ferrule | - - | |
| Dimensions | ||
| PCB hole diameter | 1.2 mm | |
| Materials | ||
| Contact pin | 铜合金 | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| 波峰焊工艺 | 回流工艺 | |
| Soldering temperature, recommended | 260 °C | - |
| Peak soldering time, recommended | 3-4 s | - |
| Colours | ||
| GREEN, RAL 6018 | ||
| BLACK, RAL 9011 | ||
| BASALT GREY, RAL 7012 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
|---|---|---|---|---|
| 2 | 9.01 | STLZ1550/2G-3.81-V 及绿色 | 51550025125F | 200 |
| 3 | 12.82 | STLZ1550/3G-3.81-V 及绿色 | 51550035125F | 200 |
| 4 | 16.63 | STLZ1550/4G-3.81-V 及绿色 | 51550045125F | 200 |
| 5 | 20.44 | STLZ1550/5G-3.81-V 及绿色 | 51550055125F | 200 |
| 6 | 24.25 | STLZ1550/6G-3.81-V 及绿色 | 51550065125E | 100 |
| 7 | 28.06 | STLZ1550/7G-3.81-V 及绿色 | 51550075125E | 100 |
| 8 | 31.87 | STLZ1550/8G-3.81-V 及绿色 | 51550085125D | 50 |
| 9 | 35.68 | STLZ1550/9G-3.81-V 及绿色 | 51550095125D | 50 |
| 10 | 39.49 | STLZ1550/10G-3.81-V 及绿色 | 51550105125D | 50 |
| 11 | 43.30 | STLZ1550/11G-3.81-V 及绿色 | 51550115125D | 50 |
| 12 | 47.11 | STLZ1550/12G-3.81-V 及绿色 | 51550125125D | 50 |
| 13 | 50.92 | STLZ1550/13G-3.81-V 及绿色 | 51550135125D | 50 |
| 14 | 54.73 | STLZ1550/14G-3.81-V 及绿色 | 51550145125D | 50 |
| 15 | 58.54 | STLZ1550/15G-3.81-V 及绿色 | 51550155125D | 50 | 16 | 62.35 | STLZ1550/16G-3.81-V 及绿色 | 51550165125D | 50 |
| 17 | 66.16 | STLZ1550/17G-3.81-V 及绿色 | 51550175125D | 50 |
| 18 | 69.97 | STLZ1550/18G-3.81-V 及绿色 | 51550185125D | 50 |
| 19 | 73.78 | STLZ1550/19G-3.81-V 及绿色 | 51550195125D | 50 |
| 20 | 77.59 | STLZ1550/20G-3.81-V 及绿色 | 51550205125D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
编码之星 CS1-3.5/3.81-RED
50000000023

分离元件 SE-STL1550-GREEN
51550000002
| Ratings | | |||||
|---|---|---|---|---|---|---|
| UseGroup | B | D | ||||
| Rated voltage | 300 V | 300 V | ||||
| Rated current | 10 A | 10 A | ||||
| 等级 | ||||||
| III | III | |||||
| Pollution degree | 3 | 2 | ||||
| Rated voltage | 160 V | 400 V | ||||
| Rated current | 10 A | 8 A | ||||
| Test voltage | 2.5 kV | 2.5 kV | ||||
In combination of connectors with different admission data, the lower value is valid.

E101811
声明