STLZ1590/..G-3.81 及绿色
- 2 to 20 poles
- 45° pin strip
- Spacing 3.81 mm
- Closed ends
- Spacing 7.62 mm also available
线径 | ||
---|---|---|
Solid | - - | |
Stranded (flexible) | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.2 mm | |
Materials | ||
Contact pin | 铜合金 | |
Insulating Material | ||
Material | PBT | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
260 °C | - | |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
2 | 9.01 | STLZ1590/2G-3.81 及绿色 | 51590025121F | 200 |
3 | 12.82 | STLZ1590/3G-3.81 及绿色 | 51590035121F | 200 |
4 | 16.63 | STLZ1590/4G-3.81 及绿色 | 51590045121F | 200 |
5 | 20.44 | STLZ1590/5G-3.81 及绿色 | 51590055121F | 200 |
6 | 24.25 | STLZ1590/6G-3.81 及绿色 | 51590065121E | 100 |
7 | 28.06 | STLZ1590/7G-3.81 及绿色 | 51590075121E | 100 |
8 | 31.87 | STLZ1590/8G-3.81 及绿色 | 51590085121D | 50 |
9 | 35.68 | STLZ1590/9G-3.81 及绿色 | 51590095121D | 50 |
10 | 39.49 | STLZ1590/10G-3.81 及绿色 | 51590105121D | 50 |
11 | 43.30 | STLZ1590/11G-3.81 及绿色 | 51590115121D | 50 |
12 | 47.11 | STLZ1590/12G-3.81 及绿色 | 51590125121D | 50 |
13 | 50.92 | STLZ1590/13G-3.81 及绿色 | 51590135121D | 50 |
14 | 54.73 | STLZ1590/14G-3.81 及绿色 | 51590145121D | 50 |
15 | 58.54 | STLZ1590/15G-3.81 及绿色 | 51590155121D | 50 | 16 | 62.35 | STLZ1590/16G-3.81 及绿色 | 51590165121D | 50 |
17 | 66.16 | STLZ1590/17G-3.81 及绿色 | 51590175121D | 50 |
18 | 69.97 | STLZ1590/18G-3.81 及绿色 | 51590185121D | 50 |
19 | 73.78 | STLZ1590/19G-3.81 及绿色 | 51590195121D | 50 |
20 | 77.59 | STLZ1590/20G-3.81 及绿色 | 51590205121D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormCoding Star CS1-3.5/3.81-RED
50000000023
Separating Element SE-STL1550-GREEN
51550000002
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | - | 300 V | 160 V | ||
Rated current | 10 A | - | 10 A | 10 A | ||
Overvoltage category | III | |||||
Test voltage | 1.60 kV | - | 1.60 kV | 2.5 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.