STLZ950/..-5.08-V 及绿色
- 2 to 24 poles
- Vertical pin strip
- Spacing 5.08 mm
- Open ends
线径 | ||
---|---|---|
Solid | - - | |
Stranded (flexible) | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.4 mm | |
Materials | ||
Contact pin | 铜合金 | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
260 °C | - | |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
BLACK, RAL 9011 | ||
BASALT GREY, RAL 7012 | ||
LIGHT GREY, RAL 7035 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
2 | 10.16 | STLZ950/2-5.08-V 及绿色 | 50950025131F | 200 |
3 | 15.24 | STLZ950/3-5.08-V 及绿色 | 50950035131F | 200 |
4 | 20.32 | STLZ950/4-5.08-V 及绿色 | 50950045131F | 200 |
5 | 25.40 | STLZ950/5-5.08-V 及绿色 | 50950055131E | 100 |
6 | 30.48 | STLZ950/6-5.08-V 及绿色 | 50950065131E | 100 |
7 | 35.56 | STLZ950/7-5.08-V 及绿色 | 50950075131E | 100 |
8 | 40.64 | STLZ950/8-5.08-V 及绿色 | 50950085131D | 50 |
9 | 45.72 | STLZ950/9-5.08-V 及绿色 | 50950095131D | 50 |
10 | 50.80 | STLZ950/10-5.08-V 及绿色 | 50950105131D | 50 |
11 | 55.88 | STLZ950/11-5.08-V 及绿色 | 50950115131D | 50 |
12 | 60.96 | STLZ950/12-5.08-V 及绿色 | 50950125131D | 50 |
13 | 66.04 | STLZ950/13-5.08-V 及绿色 | 50950135131D | 50 |
14 | 71.12 | STLZ950/14-5.08-V 及绿色 | 50950145131D | 50 |
15 | 76.20 | STLZ950/15-5.08-V 及绿色 | 50950155131D | 50 | 16 | 81.28 | STLZ950/16-5.08-V 及绿色 | 50950165131D | 50 |
17 | 86.36 | STLZ950/17-5.08-V 及绿色 | 50950175131D | 50 |
18 | 91.44 | STLZ950/18-5.08-V 及绿色 | 50950185131D | 50 |
19 | 96.52 | STLZ950/19-5.08-V 及绿色 | 50950195131D | 50 |
20 | 101.60 | STLZ950/20-5.08-V 及绿色 | 50950205131D | 50 |
21 | 106.68 | STLZ950/21-5.08-V 及绿色 | 50950215131D | 50 |
22 | 111.76 | STLZ950/22-5.08-V 及绿色 | 50950225131D | 50 |
23 | 116.84 | STLZ950/23-5.08-V 及绿色 | 50950235131D | 50 |
24 | 121.92 | STLZ950/24-5.08-V 及绿色 | 50950245131D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormCoding Star CS3-5.0/5.08-RED | 2-6 poles
50000000025
Coding Star CS2-5.0/5.08-RED | 7-24 poles
50000000024
Separating Element SE-STL950-GREEN
50950000002
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 15 A | 15 A | 10 A | 12 A | ||
Overvoltage category | III | |||||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.