STLZ950/..F-5.08-V 及绿色
- 2 to 24 poles
- Vertical pin strip
- Spacing 5.08 mm
- With fixing flange
线径 | ||
---|---|---|
Solid | - - | |
Stranded (flexible) | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.4 mm | |
Materials | ||
Thread insert, flange | 黄铜 | |
Contact pin | 铜合金 | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
260 °C | - | |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
BASALT GREY, RAL 7012 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
2 | 20.32 | STLZ950/2F-5.08-V 及绿色 | 50950026121E | 100 |
3 | 25.40 | STLZ950/3F-5.08-V 及绿色 | 50950036121E | 100 |
4 | 30.48 | STLZ950/4F-5.08-V 及绿色 | 50950046121E | 100 |
5 | 35.56 | STLZ950/5F-5.08-V 及绿色 | 50950056121E | 100 |
6 | 40.64 | STLZ950/6F-5.08-V 及绿色 | 50950066121D | 50 |
7 | 45.72 | STLZ950/7F-5.08-V 及绿色 | 50950076121D | 50 |
8 | 50.80 | STLZ950/8F-5.08-V 及绿色 | 50950086121D | 50 |
9 | 55.88 | STLZ950/9F-5.08-V 及绿色 | 50950096121D | 50 |
10 | 60.96 | STLZ950/10F-5.08-V 及绿色 | 50950106121D | 50 |
11 | 66.04 | STLZ950/11F-5.08-V 及绿色 | 50950116121D | 50 |
12 | 71.12 | STLZ950/12F-5.08-V 及绿色 | 50950126121D | 50 |
13 | 76.20 | STLZ950/13F-5.08-V 及绿色 | 50950136121D | 50 |
14 | 81.28 | STLZ950/14F-5.08-V 及绿色 | 50950146121D | 50 |
15 | 86.36 | STLZ950/15F-5.08-V 及绿色 | 50950156121D | 50 | 16 | 91.44 | STLZ950/16F-5.08-V 及绿色 | 50950166121D | 50 |
17 | 96.52 | STLZ950/17F-5.08-V 及绿色 | 50950176121D | 50 |
18 | 101.60 | STLZ950/18F-5.08-V 及绿色 | 50950186121D | 50 |
19 | 106.68 | STLZ950/19F-5.08-V 及绿色 | 50950196121D | 50 |
20 | 111.76 | STLZ950/20F-5.08-V 及绿色 | 50950206121D | 50 |
21 | 116.84 | STLZ950/21F-5.08-V 及绿色 | 50950216121D | 50 |
22 | 121.92 | STLZ950/22F-5.08-V 及绿色 | 50950226121D | 50 |
23 | 127.00 | STLZ950/23F-5.08-V 及绿色 | 50950236121D | 50 |
24 | 132.08 | STLZ950/24F-5.08-V 及绿色 | 50950246121D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormCoding Star CS3-5.0/5.08-RED | 2-6 poles
50000000025
Coding Star CS2-5.0/5.08-RED | 7-24 poles
50000000024
Separating Element SE-STL950-GREEN
50950000002
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 15 A | 15 A | 10 A | 12 A | ||
Overvoltage category | III | |||||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.