STLZ950/..G-5.08-H 及绿色
- 2 to 24 poles
- Horizontal pin strip
- Spacing 5.08 mm
- Closed ends
线径 | ||
---|---|---|
Solid | - - | |
Stranded (flexible) | - - | |
Stranded with ferrule | - - | |
Dimensions | ||
PCB hole diameter | 1.4 mm | |
Materials | ||
Contact pin | 铜合金 | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
波峰焊工艺 | 回流工艺 | |
260 °C | - | |
Peak soldering time, recommended | 3-4 s | - |
Colours | ||
GREEN, RAL 6018 | ||
BLACK, RAL 9011 | ||
BASALT GREY, RAL 7012 | ||
PEBBLE GREY, RAL 7032 | ||
LIGHT GREY, RAL 7035 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | 物品名称 | 货号 | PU |
---|---|---|---|---|
2 | 11.36 | STLZ950/2G-5.08-H 及绿色 | 50950025021F | 200 |
3 | 16.44 | STLZ950/3G-5.08-H 及绿色 | 50950035021F | 200 |
4 | 21.52 | STLZ950/4G-5.08-H 及绿色 | 50950045021F | 200 |
5 | 26.60 | STLZ950/5G-5.08-H 及绿色 | 50950055021E | 100 |
6 | 31.68 | STLZ950/6G-5.08-H 及绿色 | 50950065021E | 100 |
7 | 36.76 | STLZ950/7G-5.08-H 及绿色 | 50950075021E | 100 |
8 | 41.84 | STLZ950/8G-5.08-H 及绿色 | 50950085021D | 50 |
9 | 46.92 | STLZ950/9G-5.08-H 及绿色 | 50950095021D | 50 |
10 | 52.00 | STLZ950/10G-5.08-H 及绿色 | 50950105021D | 50 |
11 | 57.08 | STLZ950/11G-5.08-H 及绿色 | 50950115021D | 50 |
12 | 62.16 | STLZ950/12G-5.08-H 及绿色 | 50950125021D | 50 |
13 | 67.24 | STLZ950/13G-5.08-H 及绿色 | 50950135021D | 50 |
14 | 72.32 | STLZ950/14G-5.08-H 及绿色 | 50950145021D | 50 |
15 | 77.40 | STLZ950/15G-5.08-H 及绿色 | 50950155021D | 50 | 16 | 82.48 | STLZ950/16G-5.08-H 及绿色 | 50950165021D | 50 |
17 | 87.56 | STLZ950/17G-5.08-H 及绿色 | 50950175021D | 50 |
18 | 92.64 | STLZ950/18G-5.08-H 及绿色 | 50950185021D | 50 |
19 | 97.72 | STLZ950/19G-5.08-H 及绿色 | 50950195021D | 50 |
20 | 102.80 | STLZ950/20G-5.08-H 及绿色 | 50950205021D | 50 |
21 | 107.88 | STLZ950/21G-5.08-H 及绿色 | 50950215021D | 50 |
22 | 112.96 | STLZ950/22G-5.08-H 及绿色 | 50950225021D | 50 |
23 | 118.04 | STLZ950/23G-5.08-H 及绿色 | 50950235021D | 50 |
24 | 123.12 | STLZ950/24G-5.08-H 及绿色 | 50950245021D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormCoding Star CS2-5.0/5.08-RED
50000000024
Separating Element SE-STL950-GREEN
50950000002
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 15 A | 15 A | 10 A | 12 A | ||
Overvoltage category | III | |||||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.