Mechanical Data | | |
Center | 2.54 mm /100 mil |
Full Travel | 2.00 mm |
Working Travel | 1.50 mm |
Pre-Loaded Spring Force | 0.30 N |
Spring Force at Working Travel | 1.00 N |
Electrical Data | | |
Max. Current Rating | 3.5 A |
Typical Continuity Resistance | ≤ 20 mOhm |
Materials | | |
Barrel | 黄铜, 镀金 |
Spring | 弹簧钢, 镀金 |
Plunger | 黄铜, 镀金 |
Test Probe Block | PA |
极位数量 FKB5457/1 | L (mm) |
2 | 5.08 |
3 | 7.62 |
4 | 10.16 |
5 | 12.70 |
6 | 15.24 |
7 | 17.78 |
8 | 20.32 |
9 | 22.86 |
10 | 25.40 |
11 | 27.94 |
12 | 30.48 |
FKB5457 | /1 | - | 02 | - | 104 |
[1] | [2] | | [3] | | [4] |
- Series
- Number of Rows
- Number of Poles
- Installation Height
For the order for for quotation or samples, you have to select first one of the above listed versions.
to Inquiry Form | | |
Rated Current | - | - |
Rated Voltage (AC) | - | - |
Rated Voltage (DC) | - | - |
Flammability Class | - | - |
Tape-on-Reel (EN 60286-3) |
Reel (RD/") | Width (R/mm) | Pitch (RP/mm) | Pieces (PCS) |
15 | 44 | 16 | 800 |
Technical Drawings
Just click on the image and it will open an enlarged view.