STL1450/..G-2.5-H-BASALTGRAU

- 2- bis 24-polig
- Steckrichtung parallel zur Leiterplatte
- Rastermaß 2.5 mm
- Seitlich geschlossen
| Anschlussquerschnitte | ||
|---|---|---|
| Eindrähtig (starr) | - - | |
| Feindrähtig (flexibel) | - - | |
| Feindrähtig mit Aderendhülse | - - | |
| Maße | ||
| Bohrlochdurchmesser | 1.2 mm | |
| Werkstoff | ||
| Kontaktstift | Kupfer | |
| Isolierstoff | ||
| Material | PA 6.6 | |
| Brennbarkeitsklasse | UL 94 V-0 | |
| Temperaturen | ||
| Arbeitstemperatur | -40 °C - 115 °C | |
| Lagertemperatur | -40 °C - 115 °C | |
| Wellenlötverfahren | Reflowprozess | |
| Löttemperatur, empfohlen | 260 °C | - |
| Peaklötdauer, empfohlen | 3-4 s | - |
| Farben | ||
| BASALTGRAU, RAL 7012 | ||
| SCHWARZ, RAL 9011 | ||
| GRÜN, RAL 6018 | ||
| HELLGRÜN, ähnlich RAL 6018 |
| Polzahl | Breite (mm) | Artikelbezeichnung | Artikelnummer | VPE |
|---|---|---|---|---|
| 2 | 6.90 | STL1450/2G-2.5-H-BASALTGRAU | 51450025401F | 200 |
| 3 | 9.40 | STL1450/3G-2.5-H-BASALTGRAU | 51450035401F | 200 |
| 4 | 11.90 | STL1450/4G-2.5-H-BASALTGRAU | 51450045401F | 200 |
| 5 | 14.40 | STL1450/5G-2.5-H-BASALTGRAU | 51450055401F | 200 |
| 6 | 16.90 | STL1450/6G-2.5-H-BASALTGRAU | 51450065401F | 200 |
| 7 | 19.40 | STL1450/7G-2.5-H-BASALTGRAU | 51450075401F | 200 |
| 8 | 21.90 | STL1450/8G-2.5-H-BASALTGRAU | 51450085401E | 100 |
| 9 | 24.40 | STL1450/9G-2.5-H-BASALTGRAU | 51450095401E | 100 |
| 10 | 26.90 | STL1450/10G-2.5-H-BASALTGRAU | 51450105401E | 100 |
| 11 | 29.40 | STL1450/11G-2.5-H-BASALTGRAU | 51450115401E | 100 |
| 12 | 31.90 | STL1450/12G-2.5-H-BASALTGRAU | 51450125401D | 50 |
| 13 | 34.40 | STL1450/13G-2.5-H-BASALTGRAU | 51450135401D | 50 |
| 14 | 36.90 | STL1450/14G-2.5-H-BASALTGRAU | 51450145401D | 50 |
| 15 | 39.40 | STL1450/15G-2.5-H-BASALTGRAU | 51450155401D | 50 | 16 | 41.90 | STL1450/16G-2.5-H-BASALTGRAU | 51450165401D | 50 |
| 17 | 44.40 | STL1450/17G-2.5-H-BASALTGRAU | 51450175401D | 50 |
| 18 | 46.90 | STL1450/18G-2.5-H-BASALTGRAU | 51450185401D | 50 |
| 19 | 49.40 | STL1450/19G-2.5-H-BASALTGRAU | 51450195401D | 50 |
| 20 | 51.90 | STL1450/20G-2.5-H-BASALTGRAU | 51450205401D | 50 |
| 21 | 54.40 | STL1450/21G-2.5-H-BASALTGRAU | 51450215401D | 50 |
| 22 | 56.90 | STL1450/22G-2.5-H-BASALTGRAU | 51450225401D | 50 |
| 23 | 59.40 | STL1450/23G-2.5-H-BASALTGRAU | 51450235401D | 50 |
| 24 | 61.90 | STL1450/24G-2.5-H-BASALTGRAU | 51450245401D | 50 |
Für die Absendung einer Angebots- / Musteranfrage wählen Sie bitte zuerst eine der oben aufgelisteten Polzahl aus.
zum Anfrageformular| Zulassungsdaten | | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Nennspannung | 150 V | - | - | |||
| Nennstrom | 4 A | - | - | |||
| Zulassungsdaten | | |||||
| Überspannungskategorie | III | III | II | |||
| Verschmutzungsgrad | 3 | 2 | 2 | |||
| Nennspannung | 80 V | 160 V | 320 V | |||
| Nennstrom | 4 A | 4 A | 4 A | |||
| Prüfspannung | 1.5 kV | 2.5 kV | 2.5 kV | |||
Bei Kombination von Steckverbindern mit unterschiedlichen Zulassungsdaten ist der geringere Wert gültig.

E101811