STL1475/..G-2.5-H-BASALTGRAU

- 2- bis 24-polig
- Steckrichtung parallel zur Leiterplatte
- Rastermaß 2.5 mm
- Seitlich geschlossen
- Doppelstock-Stiftleiste
| Anschlussquerschnitte | ||
|---|---|---|
| Eindrähtig (starr) | - - | |
| Feindrähtig (flexibel) | - - | |
| Feindrähtig mit Aderendhülse | - - | |
| Maße | ||
| Bohrlochdurchmesser | 1.4 mm | |
| Werkstoff | ||
| Kontaktstift | Kupfer | |
| Isolierstoff | ||
| Material | PA 6.6 | |
| Brennbarkeitsklasse | UL 94 V-0 | |
| Temperaturen | ||
| Arbeitstemperatur | -40 °C - 115 °C | |
| Lagertemperatur | -40 °C - 115 °C | |
| Wellenlötverfahren | Reflowprozess | |
| Löttemperatur, empfohlen | 260 °C | - |
| Peaklötdauer, empfohlen | 3-4 s | - |
| Farben | ||
| BASALTGRAU, RAL 7012 | ||
| SCHWARZ, RAL 9011 | ||
| GRÜN, RAL 6018 | ||
| HELLGRÜN, ähnlich RAL 6018 |
| Polzahl | Breite (mm) | Artikelbezeichnung | Artikelnummer | VPE |
|---|---|---|---|---|
| 2 | 6.90 | STL1475/2G-2.5-H-BASALTGRAU | 51475025401E | 100 |
| 3 | 9.40 | STL1475/3G-2.5-H-BASALTGRAU | 51475035401E | 100 |
| 4 | 11.90 | STL1475/4G-2.5-H-BASALTGRAU | 51475045401E | 100 |
| 5 | 14.40 | STL1475/5G-2.5-H-BASALTGRAU | 51475055401E | 100 |
| 6 | 16.90 | STL1475/6G-2.5-H-BASALTGRAU | 51475065401E | 100 |
| 7 | 19.40 | STL1475/7G-2.5-H-BASALTGRAU | 51475075401E | 100 |
| 8 | 21.90 | STL1475/8G-2.5-H-BASALTGRAU | 51475085401E | 100 |
| 9 | 24.40 | STL1475/9G-2.5-H-BASALTGRAU | 51475095401E | 100 |
| 10 | 26.90 | STL1475/10G-2.5-H-BASALTGRAU | 51475105401E | 100 |
| 11 | 29.40 | STL1475/11G-2.5-H-BASALTGRAU | 51475115401E | 100 |
| 12 | 31.90 | STL1475/12G-2.5-H-BASALTGRAU | 51475125401D | 50 |
| 13 | 34.40 | STL1475/13G-2.5-H-BASALTGRAU | 51475135401D | 50 |
| 14 | 36.90 | STL1475/14G-2.5-H-BASALTGRAU | 51475145401D | 50 |
| 15 | 39.40 | STL1475/15G-2.5-H-BASALTGRAU | 51475155401D | 50 | 16 | 41.90 | STL1475/16G-2.5-H-BASALTGRAU | 51475165401D | 50 |
| 17 | 44.40 | STL1475/17G-2.5-H-BASALTGRAU | 51475175401D | 50 |
| 18 | 46.90 | STL1475/18G-2.5-H-BASALTGRAU | 51475185401D | 50 |
| 19 | 49.40 | STL1475/19G-2.5-H-BASALTGRAU | 51475195401D | 50 |
| 20 | 51.90 | STL1475/20G-2.5-H-BASALTGRAU | 51475205401D | 50 |
| 21 | 54.40 | STL1475/21G-2.5-H-BASALTGRAU | 51475215401D | 50 |
| 22 | 56.90 | STL1475/22G-2.5-H-BASALTGRAU | 51475225401D | 50 |
| 23 | 59.40 | STL1475/23G-2.5-H-BASALTGRAU | 51475235401D | 50 |
| 24 | 61.90 | STL1475/24G-2.5-H-BASALTGRAU | 51475245401D | 50 |
Für die Absendung einer Angebots- / Musteranfrage wählen Sie bitte zuerst eine der oben aufgelisteten Polzahl aus.
zum Anfrageformular| Zulassungsdaten | | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Nennspannung | 150 V | - | - | |||
| Nennstrom | 4 A | - | - | |||
| Zulassungsdaten | | |||||
| Überspannungskategorie | III | III | II | |||
| Verschmutzungsgrad | 3 | 2 | 2 | |||
| Nennspannung | 80 V | 160 V | 320 V | |||
| Nennstrom | 4 A | 4 A | 4 A | |||
| Prüfspannung | 1.5 kV | 2.5 kV | 2.5 kV | |||
Bei Kombination von Steckverbindern mit unterschiedlichen Zulassungsdaten ist der geringere Wert gültig.

E101811