AK4551/..FKD-7.0-BASALTGREY

- 2 to 10 poles
- Push-In connection
- Spacing 7.0 mm
- Wire entry parallel to plugging direction
- Lever for easy opening of clamping point
- With fixing flange
- Test jack on every clamping point
- Max. 500 V
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 1.5 mm² | |
| Stranded (flexible) | 0.14 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 1.0 mm² | |
| Dimensions | ||
| Stripped length | 9.0 ... 10.0 mm | |
| Materials | ||
| Screw, flange | Steel | |
| Contact spring | Copper Alloy | |
| Clamp spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| BASALT GREY, RAL 7012 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 20.81 | AK4551/2FKD-7.0-BASALTGREY | 54551022441F | 200 |
| 3 | 27.81 | AK4551/3FKD-7.0-BASALTGREY | 54551032441F | 200 |
| 4 | 34.81 | AK4551/4FKD-7.0-BASALTGREY | 54551042441E | 100 |
| 5 | 41.81 | AK4551/5FKD-7.0-BASALTGREY | 54551052441D | 50 |
| 6 | 48.81 | AK4551/6FKD-7.0-BASALTGREY | 54551062441D | 50 |
| 7 | 55.81 | AK4551/7FKD-7.0-BASALTGREY | 54551072441D | 50 |
| 8 | 62.81 | AK4551/8FKD-7.0-BASALTGREY | 54551082441D | 50 |
| 9 | 69.81 | AK4551/9FKD-7.0-BASALTGREY | 54551092441D | 50 |
| 10 | 76.81 | AK4551/10FKD-7.0-BASALTGREY | 54551102441D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Series AK(Z)4551 with pull relief
Article Number on request
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 500 V | ||
| Rated current | 10 A | - | - | 10 A | ||
| Overvoltage category | III | |||||
| Rated wire size | min | max | ||||
| - solid | AWG 26-16 | - | AWG 26-16 | 0.14 mm² (3 A) | 2.5 mm² (10 A) | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 26-16 | - | AWG 26-16 | 0.14 mm² (3 A) | 1.5 mm² (10 A) | |
| Test voltage | 1.60 kV | - | 1.60 kV | 6.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811