AK4952/..KD-5.0-BASALTGREYNew
New

- 2-, 3- and 4-poles
- Push-In connection
- Spacing 5.0 mm
- Wire entry parallel to PCB
- Coding with coding star
- With snap-in hooks to snap onto the pin strip
- Lever for easy opening of clamping point
- Test jack on every clamping point
| Wire Size | ||
|---|---|---|
| Solid | 0.2 mm² - 2.5 mm² | |
| Stranded | 0.2 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.2 mm² - 2.5 mm² | |
| Dimensions | ||
| Stripped length | 9.0 mm | |
| Materials | ||
| Contact spring | Copper Alloy | |
| Clamp spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| BASALT GREY, RAL 7012 | ||
| LIGHT GREY, RAL 7035 | ||
| TRAFFIC GREY, RAL 7042 | ||
| BLACK, RAL 9011 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 10.00 | AK4952/2KD-5.0-BASALTGREY | 54952020401F | 200 |
| 3 | 15.00 | AK4952/3KD-5.0-BASALTGREY | 54952030401F | 200 |
| 4 | 20.00 | AK4952/4KD-5.0-BASALTGREY | 54952040401E | 100 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS1-5.0/5.08-RED
Article Number 50000000021
| Ratings | | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | |||
| Rated current | 15 A | - | 10 A | |||
| Rated wire size | ||||||
| - solid | AWG 24-14 | - | AWG 24-14 | |||
| - stranded | AWG 24-14 | - | AWG 24-14 | |||
| Ratings | | |||||
| Overvoltage category | III | III | II | |||
| Pollution degree | 3 | 2 | 2 | |||
| Rated voltage | 250 V | 320 V | 630 V | |||
| Rated current | 12 A | 12 A | 12 A | |||
| Rated wire size | min | max | min | max | min | max |
| - solid | 0.2 mm² | 2.5 mm² | 0.2 mm² | 2.5 mm² | 0.2 mm² | 2.5 mm² |
| - stranded | 0.2 mm² | 2.5 mm² | 0.2 mm² | 2.5 mm² | 0.2 mm² | 2.5 mm² |
| Test voltage | 4.0 kV | 4.0 kV | 4.0 kV | |||
In combination of connectors with different admission data, the lower value is valid.

E101811