AKZ4115/..FKD-5.08-BASALTGREYNew
New

- 2 to 12 poles
- Push-In connection
- Spacing 5.08 mm
- Wire entry 90° to PCB
- With fixing flange
- Coding with coding star
- With snap-in hooks to snap onto the pin strip
- Lever for easy opening of clamping point
- Test jack on every clamping point
| Wire Size | ||
|---|---|---|
| Solid | 0.2 mm² - 2.5 mm² | |
| Stranded | 0.2 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
| Dimensions | ||
| Stripped length | 10.0 mm | |
| Materials | ||
| Screw, flange | Steel | |
| Contact spring | Copper Alloy | |
| Clamp spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| BASALT GREY, RAL 7012 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 20.32 | AKZ4115/2FKD-5.08-BASALTGREY | 54115020401F | 200 |
| 3 | 25.40 | AKZ4115/3FKD-5.08-BASALTGREY | 54115030401F | 200 |
| 4 | 30.48 | AKZ4115/4FKD-5.08-BASALTGREY | 54115040401E | 100 |
| 5 | 35.56 | AKZ4115/5FKD-5.08-BASALTGREY | 54115050401E | 100 |
| 6 | 40.64 | AKZ4115/6FKD-5.08-BASALTGREY | 54115060401E | 100 |
| 7 | 45.72 | AKZ4115/7FKD-5.08-BASALTGREY | 54115070401E | 100 |
| 8 | 50.80 | AKZ4115/8FKD-5.08-BASALTGREY | 54115080401D | 50 |
| 9 | 55.88 | AKZ4115/9FKD-5.08-BASALTGREY | 54115090401D | 50 |
| 10 | 60.96 | AKZ4115/10FKD-5.08-BASALTGREY | 54115100401D | 50 |
| 11 | 66.04 | AKZ4115/11FKD-5.08-BASALTGREY | 54115110401D | 50 |
| 12 | 71.12 | AKZ4115/12FKD-5.08-BASALTGREY | 54115120401D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS1-5.0/5.08-RED
Article Number 50000000021
| Ratings | | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | |||
| Rated current | 12 A | - | 10 A | |||
| Rated wire size | ||||||
| - solid | AWG 26-12 | - | AWG 26-12 | |||
| - stranded | AWG 26-12 | - | AWG 26-12 | |||
| Ratings | ||||||
| Overvoltage category | III | III | II | |||
| Pollution degree | 3 | 2 | 2 | |||
| Rated voltage | 250 V | 320 V | 630 V | |||
| Rated current | 12 A | 12 A | 12 A | |||
| Rated wire size | min | max | min | max | min | max |
| - solid | 0.5 mm² | 2.5 mm² | 0.5 mm² | 2.5 mm² | 0.5 mm² | 2.5 mm² |
| - stranded | 0.5 mm² | 2.5 mm² | 0.5 mm² | 2.5 mm² | 0.5 mm² | 2.5 mm² |
| Test voltage | 4.0 kV | 4.0 kV | 4.0 kV | |||
In combination of connectors with different admission data, the lower value is valid.

E101811