AKZ4115/..KD-5.08-BASALTGREYNew
New

- 2 to 12 poles
- Push-In connection
- Spacing 5.08 mm
- Wire entry 90° to PCB
- Coding with coding star
- With snap-in hooks to snap onto the pin strip
- Lever for easy opening of clamping point
- Test jack on every clamping point
| Wire Size | ||
|---|---|---|
| Solid | 0.2 mm² - 2.5 mm² | |
| Stranded | 0.2 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
| Dimensions | ||
| Stripped length | 10.0 mm | |
| Materials | ||
| Contact spring | Copper Alloy | |
| Clamp spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| BASALT GREY, RAL 7012 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 10.06 | AKZ4115/2KD-5.08-BASALTGREY | 54115020401F | 200 |
| 3 | 15.14 | AKZ4115/3KD-5.08-BASALTGREY | 54115030401F | 200 |
| 4 | 20.22 | AKZ4115/4KD-5.08-BASALTGREY | 54115040401E | 100 |
| 5 | 25.30 | AKZ4115/5KD-5.08-BASALTGREY | 54115050401E | 100 |
| 6 | 30.38 | AKZ4115/6KD-5.08-BASALTGREY | 54115060401E | 100 |
| 7 | 35.46 | AKZ4115/7KD-5.08-BASALTGREY | 54115070401E | 100 |
| 8 | 40.54 | AKZ4115/8KD-5.08-BASALTGREY | 54115080401D | 50 |
| 9 | 45.62 | AKZ4115/9KD-5.08-BASALTGREY | 54115090401D | 50 |
| 10 | 50.70 | AKZ4115/10KD-5.08-BASALTGREY | 54115100401D | 50 |
| 11 | 55.78 | AKZ4115/11KD-5.08-BASALTGREY | 54115110401D | 50 |
| 12 | 60.86 | AKZ4115/12KD-5.08-BASALTGREY | 54115120401D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS1-5.0/5.08-RED
Article Number 50000000021
| Ratings | | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | |||
| Rated current | 12 A | - | 10 A | |||
| Rated wire size | ||||||
| - solid | AWG 26-12 | - | AWG 26-12 | |||
| - stranded | AWG 26-12 | - | AWG 26-12 | |||
| Ratings | ||||||
| Overvoltage category | III | III | II | |||
| Pollution degree | 3 | 2 | 2 | |||
| Rated voltage | 250 V | 320 V | 630 V | |||
| Rated current | 12 A | 12 A | 12 A | |||
| Rated wire size | min | max | min | max | min | max |
| - solid | 0.5 mm² | 2.5 mm² | 0.5 mm² | 2.5 mm² | 0.5 mm² | 2.5 mm² |
| - stranded | 0.5 mm² | 2.5 mm² | 0.5 mm² | 2.5 mm² | 0.5 mm² | 2.5 mm² |
| Test voltage | 4.0 kV | 4.0 kV | 4.0 kV | |||
In combination of connectors with different admission data, the lower value is valid.

E101811