AKZ4471/..FKD-2.54-BASALTGREYNew
New

- 2 to 24 poles
- Push-In connection
- Spacing 2.54 mm
- Wire entry parallel to plugging direction
- Lever for easy opening of clamping point
- With fixing flange
- Two-tier terminal
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 0.75 mm² | |
| Stranded | 0.14 mm² - 0.75 mm² | |
| Dimensions | ||
| Stripped length | 7.0 ... 8.0 mm | |
| Materials | ||
| Screw, flange | Steel | |
| Contact spring | Copper Alloy | |
| Clamp spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 115 °C | |
| Store temperature | -40 °C - 115 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| BASALT GREY, RAL 7012 | ||
| BLACK, RAL 9011 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 12.84 | AKZ4471/2FKD-2.54-BASALTGREY | 54471022421F | 200 |
| 3 | 15.38 | AKZ4471/3FKD-2.54-BASALTGREY | 54471032421F | 200 |
| 4 | 17.92 | AKZ4471/4FKD-2.54-BASALTGREY | 54471042421F | 200 |
| 5 | 20.46 | AKZ4471/5FKD-2.54-BASALTGREY | 54471052421F | 200 |
| 6 | 23.00 | AKZ4471/6FKD-2.54-BASALTGREY | 54471062421F | 200 |
| 7 | 25.54 | AKZ4471/7FKD-2.54-BASALTGREY | 54471072421F | 200 |
| 8 | 28.08 | AKZ4471/8FKD-2.54-BASALTGREY | 54471082421F | 200 |
| 9 | 30.62 | AKZ4471/9FKD-2.54-BASALTGREY | 54471092421F | 200 |
| 10 | 33.16 | AKZ4471/10FKD-2.54-BASALTGREY | 54471102421E | 100 |
| 11 | 35.70 | AKZ4471/11FKD-2.54-BASALTGREY | 54471112421E | 100 |
| 12 | 38.24 | AKZ4471/12FKD-2.54-BASALTGREY | 54471122421E | 100 |
| 13 | 40.78 | AKZ4471/13FKD-2.54-BASALTGREY | 54471132421D | 50 |
| 14 | 43.32 | AKZ4471/14FKD-2.54-BASALTGREY | 54471142421D | 50 |
| 15 | 45.86 | AKZ4471/15FKD-2.54-BASALTGREY | 54471152421D | 50 | 16 | 48.40 | AKZ4471/16FKD-2.54-BASALTGREY | 54471162421D | 50 |
| 17 | 50.94 | AKZ4471/17FKD-2.54-BASALTGREY | 54471172421D | 50 |
| 18 | 53.48 | AKZ4471/18FKD-2.54-BASALTGREY | 54471182421D | 50 |
| 19 | 56.02 | AKZ4471/19FKD-2.54-BASALTGREY | 54471192421D | 50 |
| 20 | 58.56 | AKZ4471/20FKD-2.54-BASALTGREY | 54471202421D | 50 |
| 21 | 61.10 | AKZ4471/21FKD-2.54-BASALTGREY | 54471212421D | 50 |
| 22 | 63.64 | AKZ4471/22FKD-2.54-BASALTGREY | 54471222421D | 50 |
| 23 | 66.18 | AKZ4471/23FKD-2.54-BASALTGREY | 54471232421D | 50 |
| 24 | 68.72 | AKZ4471/24FKD-2.54-BASALTGREY | 54471242421D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form| Ratings | | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 150 V | 50 V | - | |||
| Rated current | 5 A | 5 A | - | |||
| Rated wire size | ||||||
| - solid | AWG 26-18 | AWG 26-18 | - | |||
| - stranded | AWG 26-18 | AWG 26-18 | - | |||
| Ratings | | |||||
| Overvoltage category | III | III | II | |||
| Pollution degree | 3 | 2 | 2 | |||
| Rated voltage | 32 V | 160 V | 160 V | |||
| Rated current | 6 A | 6 A | 6 A | |||
| Rated wire size | min | max | min | max | min | max |
| - solid | 0.14 mm² | 0.75 mm² | 0.14 mm² | 0.75 mm² | 0.14 mm² | 0.75 mm² |
| - stranded | 0.14 mm² | 0.75 mm² | 0.14 mm² | 0.75 mm² | 0.14 mm² | 0.75 mm² |
| Test voltage | 2.5 kV | 2.5 kV | 2.5 kV | |||

E101811