AKZ4471/..FLKD-2.54-BASALTGREYNew
New

- 2 to 24 poles
- Push-In connection
- Spacing 2.54 mm
- Wire entry parallel to plugging direction
- Lever for easy opening of clamping point
- Two-tier terminal
- With lock flange
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 0.75 mm² | |
| Stranded | 0.14 mm² - 0.75 mm² | |
| Dimensions | ||
| Stripped length | 7.0 ... 8.0 mm | |
| Materials | ||
| Screw, flange | Steel | |
| Contact spring | Copper Alloy | |
| Clamp spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 115 °C | |
| Store temperature | -40 °C - 115 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| BASALT GREY, RAL 7012 | ||
| BLACK, RAL 9011 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 11.84 | AKZ4471/2FLKD-2.54-BASALTGREY | 54471027421F | 200 |
| 3 | 14.38 | AKZ4471/3FLKD-2.54-BASALTGREY | 54471037421F | 200 |
| 4 | 16.92 | AKZ4471/4FLKD-2.54-BASALTGREY | 54471047421F | 200 |
| 5 | 19.46 | AKZ4471/5FLKD-2.54-BASALTGREY | 54471057421F | 200 |
| 6 | 22.00 | AKZ4471/6FLKD-2.54-BASALTGREY | 54471067421F | 200 |
| 7 | 24.54 | AKZ4471/7FLKD-2.54-BASALTGREY | 54471077421F | 200 |
| 8 | 27.08 | AKZ4471/8FLKD-2.54-BASALTGREY | 54471087421F | 200 |
| 9 | 29.62 | AKZ4471/9FLKD-2.54-BASALTGREY | 54471097421F | 200 |
| 10 | 32.16 | AKZ4471/10FLKD-2.54-BASALTGREY | 54471107421E | 100 |
| 11 | 34.70 | AKZ4471/11FLKD-2.54-BASALTGREY | 54471117421E | 100 |
| 12 | 37.24 | AKZ4471/12FLKD-2.54-BASALTGREY | 54471127421E | 100 |
| 13 | 39.78 | AKZ4471/13FLKD-2.54-BASALTGREY | 54471137421D | 50 |
| 14 | 42.32 | AKZ4471/14FLKD-2.54-BASALTGREY | 54471147421D | 50 |
| 15 | 44.86 | AKZ4471/15FLKD-2.54-BASALTGREY | 54471157421D | 50 | 16 | 47.40 | AKZ4471/16FLKD-2.54-BASALTGREY | 54471167421D | 50 |
| 17 | 49.94 | AKZ4471/17FLKD-2.54-BASALTGREY | 54471177421D | 50 |
| 18 | 52.48 | AKZ4471/18FLKD-2.54-BASALTGREY | 54471187421D | 50 |
| 19 | 55.02 | AKZ4471/19FLKD-2.54-BASALTGREY | 54471197421D | 50 |
| 20 | 57.56 | AKZ4471/20FLKD-2.54-BASALTGREY | 54471207421D | 50 |
| 21 | 60.10 | AKZ4471/21FLKD-2.54-BASALTGREY | 54471217421D | 50 |
| 22 | 62.64 | AKZ4471/22FLKD-2.54-BASALTGREY | 54471227421D | 50 |
| 23 | 65.18 | AKZ4471/23FLKD-2.54-BASALTGREY | 54471237421D | 50 |
| 24 | 67.72 | AKZ4471/24FLKD-2.54-BASALTGREY | 54471247421D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form| Ratings | | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 150 V | 50 V | - | |||
| Rated current | 5 A | 5 A | - | |||
| Rated wire size | ||||||
| - solid | AWG 26-18 | AWG 26-18 | - | |||
| - stranded | AWG 26-18 | AWG 26-18 | - | |||
| Ratings | | |||||
| Overvoltage category | III | III | II | |||
| Pollution degree | 3 | 2 | 2 | |||
| Rated voltage | 32 V | 160 V | 160 V | |||
| Rated current | 6 A | 6 A | 6 A | |||
| Rated wire size | min | max | min | max | min | max |
| - solid | 0.14 mm² | 0.75 mm² | 0.14 mm² | 0.75 mm² | 0.14 mm² | 0.75 mm² |
| - stranded | 0.14 mm² | 0.75 mm² | 0.14 mm² | 0.75 mm² | 0.14 mm² | 0.75 mm² |
| Test voltage | 2.5 kV | 2.5 kV | 2.5 kV | |||

E101811