AKZ4471/..KD-2.54-BASALTGREYNew
New

- 2 to 24 poles
- Push-In connection
- Spacing 2.54 mm
- Wire entry parallel to plugging direction
- Lever for easy opening of clamping point
- Two-tier terminal
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 0.75 mm² | |
| Stranded | 0.14 mm² - 0.75 mm² | |
| Dimensions | ||
| Stripped length | 7.0 ... 8.0 mm | |
| Materials | ||
| Contact spring | Copper Alloy | |
| Clamp spring | Stainless Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 115 °C | |
| Store temperature | -40 °C - 115 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| BASALT GREY, RAL 7012 | ||
| BLACK, RAL 9011 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 5.64 | AKZ4471/2KD-2.54-BASALTGREY | 54471020421F | 200 |
| 3 | 8.18 | AKZ4471/3KD-2.54-BASALTGREY | 54471030421F | 200 |
| 4 | 10.72 | AKZ4471/4KD-2.54-BASALTGREY | 54471040421F | 200 |
| 5 | 13.26 | AKZ4471/5KD-2.54-BASALTGREY | 54471050421F | 200 |
| 6 | 15.80 | AKZ4471/6KD-2.54-BASALTGREY | 54471060421F | 200 |
| 7 | 18.34 | AKZ4471/7KD-2.54-BASALTGREY | 54471070421F | 200 |
| 8 | 20.88 | AKZ4471/8KD-2.54-BASALTGREY | 54471080421E | 100 |
| 9 | 23.42 | AKZ4471/9KD-2.54-BASALTGREY | 54471090421E | 100 |
| 10 | 25.96 | AKZ4471/10KD-2.54-BASALTGREY | 54471100421E | 100 |
| 11 | 28.50 | AKZ4471/11KD-2.54-BASALTGREY | 54471110421D | 50 |
| 12 | 31.04 | AKZ4471/12KD-2.54-BASALTGREY | 54471120421D | 50 |
| 13 | 33.58 | AKZ4471/13KD-2.54-BASALTGREY | 54471130421D | 50 |
| 14 | 36.12 | AKZ4471/14KD-2.54-BASALTGREY | 54471140421D | 50 |
| 15 | 38.66 | AKZ4471/15KD-2.54-BASALTGREY | 54471150421D | 50 | 16 | 41.20 | AKZ4471/16KD-2.54-BASALTGREY | 54471160421D | 50 |
| 17 | 43.74 | AKZ4471/17KD-2.54-BASALTGREY | 54471170421D | 50 |
| 18 | 46.28 | AKZ4471/18KD-2.54-BASALTGREY | 54471180421D | 50 |
| 19 | 48.82 | AKZ4471/19KD-2.54-BASALTGREY | 54471190421D | 50 |
| 20 | 51.36 | AKZ4471/20KD-2.54-BASALTGREY | 54471200421D | 50 |
| 21 | 53.90 | AKZ4471/21KD-2.54-BASALTGREY | 54471210421D | 50 |
| 22 | 56.44 | AKZ4471/22KD-2.54-BASALTGREY | 54471220421D | 50 |
| 23 | 58.98 | AKZ4471/23KD-2.54-BASALTGREY | 54471230421D | 50 |
| 24 | 61.52 | AKZ4471/24KD-2.54-BASALTGREY | 54471240421D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form| Ratings | | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 150 V | 50 V | - | |||
| Rated current | 5 A | 5 A | - | |||
| Rated wire size | ||||||
| - solid | AWG 26-18 | AWG 26-18 | - | |||
| - stranded | AWG 26-18 | AWG 26-18 | - | |||
| Ratings | | |||||
| Overvoltage category | III | III | II | |||
| Pollution degree | 3 | 2 | 2 | |||
| Rated voltage | 32 V | 160 V | 160 V | |||
| Rated current | 6 A | 6 A | 6 A | |||
| Rated wire size | min | max | min | max | min | max |
| - solid | 0.14 mm² | 0.75 mm² | 0.14 mm² | 0.75 mm² | 0.14 mm² | 0.75 mm² |
| - stranded | 0.14 mm² | 0.75 mm² | 0.14 mm² | 0.75 mm² | 0.14 mm² | 0.75 mm² |
| Test voltage | 2.5 kV | 2.5 kV | 2.5 kV | |||

E101811