AK1100/..-10.0-GREEN

- 2 to 10 poles
- Spacing 10.0 mm
- Lift type
- Wire entry vertical to plugging direction
- Coding with coding star
- With snap-in hooks to snap onto the pin strip
| Wire Size | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
| Dimensions | ||
| Stripped length | 7.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Steel | |
| Contact spring | Bronze | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| LIGHT GREY, RAL 7035 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 15.00 | AK1100/2-10.0-GREEN | 51100020041F | 200 |
| 3 | 25.00 | AK1100/3-10.0-GREEN | 51100030041E | 100 |
| 4 | 35.00 | AK1100/4-10.0-GREEN | 51100040041E | 100 |
| 5 | 45.00 | AK1100/5-10.0-GREEN | 51100050041D | 50 |
| 6 | 55.00 | AK1100/6-10.0-GREEN | 51100060041D | 50 |
| 7 | 65.00 | AK1100/7-10.0-GREEN | 51100070041D | 50 |
| 8 | 75.00 | AK1100/8-10.0-GREEN | 51100080041D | 50 |
| 9 | 85.00 | AK1100/9-10.0-GREEN | 51100090041D | 50 |
| 10 | 95.00 | AK1100/10-10.0-GREEN | 51100100041D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS1-5.0/5.08-RED
Article Number 50000000021

Series AK(Z)1100 with separating element
Article Number on request

Series AK(Z)1100 with pull relief
Article Number on request
| Ratings | * | |||||
|---|---|---|---|---|---|---|
| Use Group | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | - | 12 A | ||
| Overvoltage category | III | |||||
| Rated wire size | min | max | ||||
| - solid | AWG 28-10 | AWG 28-10 | AWG 28-10 | 0.5 mm² | 2.5 mm² (12 A) | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 28-10 | AWG 28-10 | AWG 28-10 | 0.5 mm² | 2.5 mm² (12 A) | |
| Torque | 0.50 Nm | 0.50 Nm | 0.50 Nm | 0.50 Nm | ||
| Screw size | M3 | M3 | M3 | M3 | ||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811
Declaration