AK1200/..F-5.0-GREEN

 - 2 to 16 poles
 - Spacing 5.0 mm
 - Excenter type
 - Wire entry parallel to plugging direction
 - Coding with coding star
 - With snap-in hooks to snap onto the pin strip
 - With fixing flange
 - 17 to 24 poles on request
 
| Wire Size | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
| Dimensions | ||
| Stripped length | 10.0 mm | |
| Materials | ||
| Screw | Steel | |
| Contact spring | Bronze | |
| Clamp cage | Steel | |
| Excenter | Steel | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - | 
| Peak soldering time, recommended | - | - | 
| Colours | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 | 
| Number of Poles | Width (mm) | Article Designation | Article Number | PU | 
|---|---|---|---|---|
| 2 | 10.08 | AK1200/2F-5.0-GREEN | 51200022001D | 50 | 
| 3 | 15.08 | AK1200/3F-5.0-GREEN | 51200032001D | 50 | 
| 4 | 20.08 | AK1200/4F-5.0-GREEN | 51200042001D | 50 | 
| 5 | 25.08 | AK1200/5F-5.0-GREEN | 51200052001D | 50 | 
| 6 | 30.08 | AK1200/6F-5.0-GREEN | 51200062001D | 50 | 
| 7 | 35.08 | AK1200/7F-5.0-GREEN | 51200072001D | 50 | 
| 8 | 40.08 | AK1200/8F-5.0-GREEN | 51200082001D | 50 | 
| 9 | 45.08 | AK1200/9F-5.0-GREEN | 51200092001D | 50 | 
| 10 | 50.08 | AK1200/10F-5.0-GREEN | 51200102001D | 50 | 
| 11 | 55.08 | AK1200/11F-5.0-GREEN | 51200112001D | 50 | 
| 12 | 60.08 | AK1200/12F-5.0-GREEN | 51200122001D | 50 | 
| 13 | 65.08 | AK1200/13F-5.0-GREEN | 51200132001D | 50 | 
| 14 | 70.08 | AK1200/14F-5.0-GREEN | 51200142001D | 50 | 
| 15 | 75.08 | AK1200/15F-5.0-GREEN | 51200152001D | 50 | 16 | 80.08 | AK1200/16F-5.0-GREEN | 51200162001D | 50 | 
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Star CS4-5.0/5.08-RED
 Article Number 50000000026 

Series AKZ1200 with pull relief
 Article Number on request 
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | 10 A | 12 A | ||
| Overvoltage category | III | |||||
| Rated wire size | min | max | ||||
| - solid | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.2 mm² (4 A) | 2.5 mm² (12 A) | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.2 mm² (4 A) | 2.5 mm² (12 A) | |
| Torque | 0.50 Nm | 0.50 Nm | 0.50 Nm | 0.50 Nm | ||
| Screw size | M2.5 | M2.5 | M2.5 | M2.5 | ||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
       In combination of connectors with different admission data, the lower value is valid. 
 
 
 
			
   E101811