AK130/..-5.0-GREY-BR


Wire Size | ||
---|---|---|
Solid | 0.14 mm² - 2.5 mm² | |
Stranded | 0.14 mm² - 1.5 mm² | |
Stranded with ferrule | 0.14 mm² - 1.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
Materials | ||
Clamp | Brass | |
Screw | Steel | |
Contact spring | Copper Alloy | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | - | - |
Peak soldering time, recommended | - | - |
Colours | ||
GREY, RAL 7016 | ||
LIGHT GREY, RAL 7035 | ||
GREEN, RAL 6018 | ||
ORANGE, RAL 2011 | ||
RED, RAL 3003 | ||
BLUE, RAL 5015 | ||
YELLOW, RAL 1018 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 10.70 | AK130/2-5.0-GREY-BR | 50130020045G | 250 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormRatings | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 8 A | 8 A | 8 A | 7 A | ||
Overvoltage category | III | |||||
Rated wire dize | min | max | ||||
- solid | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² (5 A) | 2.5 mm² (7 A) | |
- stranded | AWG 22-14 | AWG 22-14 | AWG 22-14 | 0.5 mm² (5 A) | 1.5 mm² (7 A) | |
Torque | 0.45 Nm | 0.45 Nm | 0.45 Nm | 0.40 Nm | ||
Screw size | M2.6 | M2.6 | M2.6 | M2.6 | ||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.