AK133/..DSLG-5.0-GREY

- 2 to 12 poles
- Single mold
- Wire guard type
- Wire entry parallel to PCB
- Pin strips pluggable from bottom or top
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 2.5 mm² | |
| Stranded (flexible) | 0.14 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.14 mm² - 1.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Steel | |
| Contact spring | Copper Alloy | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| GREY, RAL 7016 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 12.00 | AK133/2DSLG-5.0-GREY | 50133020001G | 250 |
| 3 | 17.00 | AK133/3DSLG-5.0-GREY | 50133030001G | 250 |
| 4 | 22.00 | AK133/4DSLG-5.0-GREY | 50133040001G | 250 |
| 5 | 27.00 | AK133/5DSLG-5.0-GREY | 50133050001G | 250 |
| 6 | 32.00 | AK133/6DSLG-5.0-GREY | 50133060001G | 250 |
| 7 | 37.00 | AK133/7DSLG-5.0-GREY | 50133070001G | 250 |
| 8 | 42.00 | AK133/8DSLG-5.0-GREY | 50133080001E | 100 |
| 9 | 47.00 | AK133/9DSLG-5.0-GREY | 50133090001E | 100 |
| 10 | 52.00 | AK133/10DSLG-5.0-GREY | 50133100001E | 100 |
| 11 | 57.00 | AK133/11DSLG-5.0-GREY | 50133110001E | 100 |
| 12 | 62.00 | AK133/12DSLG-5.0-GREY | 50133120001E | 100 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
Article Number 50000000006

Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
Article Number 50000000007

Bridge, 2-pole, BR/2-5.0/5.08-L7.0
Article Number 50000000008
| Ratings | ||||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | 250 V | ||
| Rated current | 8 A | - | 8 A | 7 A | ||
| Overvoltage category | III | |||||
| Rated wire size | min | max | ||||
| - solid | AWG 22-12 | - | AWG 22-12 | 0.5 mm² (5 A) | 2.5 mm² | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 22-14 | - | AWG 22-14 | 0.5 mm² (5 A) | 1.5 mm² (7 A) | |
| Torque | 0.45 Nm | - | 0.45 Nm | 0.40 Nm | ||
| Screw size | M2.6 | - | M2.6 | M2.6 | ||
| Test voltage | 1.60 kV | - | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
In combination of connectors with different admission data, the lower value is valid.

E101811