AK1350/..DS-3.5-GREY-CP

 
 - 2 to 12 poles
- Single mold
- Wire entry parallel to PCB
- Wire guard type
- Coding pins are part of the housing, providing solid coding
- Separate ordering of coding pins and process of "coding assembly" is not necessary
- 1 and 2 pole modules
- Spacing 3.5 mm
- Coding without pole loss
| Wire Size | ||
|---|---|---|
| Solid | 0.08 mm² - 1.5 mm² | |
| Stranded (flexible) | 0.08 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.14 mm² - 0.5 mm² | |
| Dimensions | ||
| Stripped length | 5.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Wire guard | Stainless Steel | |
| Screw | Bronze | |
| Contact spring | Bronze | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - | 
| Peak soldering time, recommended | - | - | 
| Colours | ||
| GREY, RAL 7016 | 
| Number of Poles | Width (mm) | Article Designation | Article Number | PU | 
|---|---|---|---|---|
| 2 | 7.00 | AK1350/2DS-3.5-GREY-CP | 51350020121G | 250 | 
| 3 | 10.50 | AK1350/3DS-3.5-GREY-CP | 51350030121G | 250 | 
| 4 | 14.00 | AK1350/4DS-3.5-GREY-CP | 51350040121G | 250 | 
| 5 | 17.50 | AK1350/5DS-3.5-GREY-CP | 51350050121G | 250 | 
| 6 | 21.00 | AK1350/6DS-3.5-GREY-CP | 51350060121G | 250 | 
| 7 | 24.50 | AK1350/7DS-3.5-GREY-CP | 51350070121G | 250 | 
| 8 | 28.00 | AK1350/8DS-3.5-GREY-CP | 51350080121E | 100 | 
| 9 | 31.50 | AK1350/9DS-3.5-GREY-CP | 51350090121E | 100 | 
| 10 | 35.00 | AK1350/10DS-3.5-GREY-CP | 51350100121E | 100 | 
| 11 | 38.50 | AK1350/11DS-3.5-GREY-CP | 51350110121E | 100 | 
| 12 | 42.00 | AK1350/12DS-3.5-GREY-CP | 51350120121E | 100 | 
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Coding Cover CC-AK1350-GREY
 Article Number 51350000000 

Bridge, 2-pole, angled, BR/2-3.5/3.81-H-L4.7
 Article Number 50000000019 

Bridge, 2-pole, BR/2-3.5/3.81-L4.7
 Article Number 50000000013 

Bridge, 3-pole, BR/3-3.5/3.81-L4.7
 Article Number 50000000014 

Bridge, 2-pole, insulated, BRI/2-7.0/7.62-L7.5-LIGHT GREY
 Article Number 50000000018 

Series AK1350 with pull relief
 Article Number on request 
| Ratings |   |   | ||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 150 V | - | - | 125 V | ||
| Rated current | 10 A | - | - | 10 A | ||
| Overvoltage category | III | |||||
| Rated wire size | min | max | ||||
| - solid | AWG 28-16 | - | - | 0.2 mm² (4 A) | 1.5 mm² (8 A) | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 28-16 | - | - | 0.2 mm² (4 A) | 1.5 mm² (8 A) | |
| Torque | 0.25 Nm | - | - | 0.25 Nm | ||
| Screw size | M2 | - | - | M2 | ||
| Test voltage | 1.30 kV | - | - | 2.5 kV | ||
| Pollution degree | 3 | |||||
       In combination of connectors with different admission data, the lower value is valid. 
 
 
  
			
 
  
  E101811
   E101811 Declaration
   Declaration