AK136/..DSLGB-5.0-BLACKNew - 2 to 12 poles
- Single mold
- Wire guard type
- Wire entry parallel to PCB
- Pin strips pluggable from top
- With locking guides at the bottom
- For snapping into housings
Wire Size Solid 0.2 mm² - 2.5 mm² Stranded (flexible) 0.2 mm² - 1.5 mm² Stranded with ferrule 0.2 mm² - 1.5 mm² Dimensions Stripped length 6.0 mm Materials Clamp Brass Screw Steel Contact spring Copper Alloy Insulating Material Material PA 6.6 Flammability class UL 94 V-0 Temperatures Operating temperature -40 °C (without mech. load) - 105 °C Store temperature -40 °C - 105 °C Wave Soldering Process Reflow Process Soldering temperature, recommended - - Peak soldering time, recommended - - Colours GREY, RAL 7016
Number of Poles Width (mm) Article Designation Article Number PU 2 10.00 AK136/2DSLGB-5.0-BLACK 50136020001G 250 3 15.00 AK136/3DSLGB-5.0-BLACK 50136030001G 250 4 20.00 AK136/4DSLGB-5.0-BLACK 50136040001G 250 5 25.00 AK136/5DSLGB-5.0-BLACK 50136050001G 250 6 30.00 AK136/6DSLGB-5.0-BLACK 50136060001G 250 7 35.00 AK136/7DSLGB-5.0-BLACK 50136070001G 250 8 40.00 AK136/8DSLGB-5.0-BLACK 50136080001E 100 9 45.00 AK136/9DSLGB-5.0-BLACK 50136090001E 100 10 50.00 AK136/10DSLGB-5.0-BLACK 50136100001E 100 11 55.00 AK136/11DSLGB-5.0-BLACK 50136110001E 100 12 60.00 AK136/12DSLGB-5.0-BLACK 50136120001E 100
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form Ratings UseGroup B C D Rated voltage 300 V - 300 V 250 V Rated current 10 A - 10 A 7 A Overvoltage category III Rated wire size min max - solid AWG 28-14 - AWG 28-14 0.2 mm² 2.5 mm² - stranded - - - - - - stranded (flexible) AWG 28-14 - AWG 28-14 0.2 mm² 2.5 mm² Torque 0.40 Nm - 0.40 Nm 0.40 Nm Screw size M2 - M2 M2 Test voltage 1.60 kV - 1.60 kV 2.5 kV Pollution degree 3
In combination of connectors with different admission data, the lower value is valid.
New
- 2 to 12 poles
- Single mold
- Wire guard type
- Wire entry parallel to PCB
- Pin strips pluggable from top
- With locking guides at the bottom
- For snapping into housings
Wire Size | ||
---|---|---|
Solid | 0.2 mm² - 2.5 mm² | |
Stranded (flexible) | 0.2 mm² - 1.5 mm² | |
Stranded with ferrule | 0.2 mm² - 1.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
Materials | ||
Clamp | Brass | |
Screw | Steel | |
Contact spring | Copper Alloy | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | - | - |
Peak soldering time, recommended | - | - |
Colours | ||
GREY, RAL 7016 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 10.00 | AK136/2DSLGB-5.0-BLACK | 50136020001G | 250 |
3 | 15.00 | AK136/3DSLGB-5.0-BLACK | 50136030001G | 250 |
4 | 20.00 | AK136/4DSLGB-5.0-BLACK | 50136040001G | 250 |
5 | 25.00 | AK136/5DSLGB-5.0-BLACK | 50136050001G | 250 |
6 | 30.00 | AK136/6DSLGB-5.0-BLACK | 50136060001G | 250 |
7 | 35.00 | AK136/7DSLGB-5.0-BLACK | 50136070001G | 250 |
8 | 40.00 | AK136/8DSLGB-5.0-BLACK | 50136080001E | 100 |
9 | 45.00 | AK136/9DSLGB-5.0-BLACK | 50136090001E | 100 |
10 | 50.00 | AK136/10DSLGB-5.0-BLACK | 50136100001E | 100 |
11 | 55.00 | AK136/11DSLGB-5.0-BLACK | 50136110001E | 100 |
12 | 60.00 | AK136/12DSLGB-5.0-BLACK | 50136120001E | 100 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormRatings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | - | 300 V | 250 V | ||
Rated current | 10 A | - | 10 A | 7 A | ||
Overvoltage category | III | |||||
Rated wire size | min | max | ||||
- solid | AWG 28-14 | - | AWG 28-14 | 0.2 mm² | 2.5 mm² | |
- stranded | - | - | - | - | - | |
- stranded (flexible) | AWG 28-14 | - | AWG 28-14 | 0.2 mm² | 2.5 mm² | |
Torque | 0.40 Nm | - | 0.40 Nm | 0.40 Nm | ||
Screw size | M2 | - | M2 | M2 | ||
Test voltage | 1.60 kV | - | 1.60 kV | 2.5 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.