AK1550/..-7.0-GREEN
- 2 to 10 poles
- Lift type
- Spacing 7.0 mm
- Wire entry parallel to plugging direction
- Coding with coding nose
- Max. 500 V
Wire Size | ||
---|---|---|
Solid | 0.14 mm² - 1.5 mm² | |
Stranded | 0.14 mm² - 1.5 mm² | |
Stranded with ferrule | 0.25 mm² - 1.0 mm² | |
Dimensions | ||
Stripped length | 7.0 mm | |
Materials | ||
Clamp | Brass | |
Screw | Bronze | |
Contact spring | Bronze | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | - | - |
Peak soldering time, recommended | - | - |
Colours | ||
GREEN, RAL 6018 | ||
BLUE, RAL 5015 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 10.50 | AK1550/2-7.0-GREEN | 51550020041E | 100 |
3 | 17.50 | AK1550/3-7.0-GREEN | 51550030041E | 100 |
4 | 24.50 | AK1550/4-7.0-GREEN | 51550040041E | 100 |
5 | 31.50 | AK1550/5-7.0-GREEN | 51550050041E | 100 |
6 | 38.50 | AK1550/6-7.0-GREEN | 51550060041D | 50 |
7 | 45.50 | AK1550/7-7.0-GREEN | 51550070041D | 50 |
8 | 52.50 | AK1550/8-7.0-GREEN | 51550080041D | 50 |
9 | 59.50 | AK1550/9-7.0-GREEN | 51550090041D | 50 |
10 | 66.50 | AK1550/10-7.0-GREEN | 51550100041D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormBridge, 2-pole, insulated, BRI/2-7.0/7.62-L7.5-LIGHT GREY
Article Number50000000018
Series AK(Z)1550 with pull relief
Article Numberon request
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | D | ||||
Rated voltage | 300 V | 300 V | ||||
Rated current | 8 A | 8 A | ||||
Rated wire size | ||||||
- solid | AWG 28-16 | AWG 28-16 | ||||
- stranded | AWG 28-16 | AWG 28-16 | ||||
Torque | 0.25 Nm | 0.25 Nm | ||||
Screw size | M2 | M2 | ||||
Ratings | ||||||
Overvoltage category | III | III | ||||
Pollution degree | 3 | 2 | ||||
Rated voltage | 500 V | 1.000 V | ||||
Rated current | 8 A | 8 A | ||||
Rated wire size | min | max | min | max | ||
- solid | 0.5 mm² (6 A) | 1.5 mm² (8 A) | 0.5 mm² (6 A) | 1.5 mm² (8 A) | ||
- stranded | 0.5 mm² (6 A) | 1.5 mm² (8 A) | 0.5 mm² (6 A) | 1.5 mm² (8 A) | ||
Torque | 0.25 Nm | 0.25 Nm | ||||
Screw size | M2 | M2 | ||||
Test voltage | 6.0 kV | 6.0 kV |
In combination of connectors with different admission data, the lower value is valid.