AK1550/..F-7.0-GREEN

- 2 to 10 poles
- Lift type
- Spacing 7.0 mm
- Wire entry parallel to plugging direction
- Coding with coding nose
- Max. 500 V
- With fixing flange
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 1.5 mm² | |
| Stranded | 0.14 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 1.0 mm² | |
| Dimensions | ||
| Stripped length | 7.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Bronze | |
| Screw, flange | Steel | |
| Contact spring | Bronze | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| BLACK, RAL 9011 | ||
| GREEN, RAL 6018 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 20.90 | AK1550/2F-7.0-GREEN | 51550022041E | 100 |
| 3 | 27.90 | AK1550/3F-7.0-GREEN | 51550032041E | 100 |
| 4 | 34.90 | AK1550/4F-7.0-GREEN | 51550042041E | 100 |
| 5 | 41.90 | AK1550/5F-7.0-GREEN | 51550052041E | 100 |
| 6 | 48.90 | AK1550/6F-7.0-GREEN | 51550062041D | 50 |
| 7 | 55.90 | AK1550/7F-7.0-GREEN | 51550072041D | 50 |
| 8 | 62.90 | AK1550/8F-7.0-GREEN | 51550082041D | 50 |
| 9 | 69.90 | AK1550/9F-7.0-GREEN | 51550092041D | 50 |
| 10 | 76.90 | AK1550/10F-7.0-GREEN | 51550102041D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Bridge, 2-pole, insulated, BRI/2-7.0/7.62-L7.5-LIGHT GREY
Article Number 50000000018

Series AK(Z)1550 with pull relief
Article Number on request
| Ratings | | |||||
|---|---|---|---|---|---|---|
| UseGroup | B | D | ||||
| Rated voltage | 300 V | 300 V | ||||
| Rated current | 8 A | 8 A | ||||
| Rated wire size | ||||||
| - solid | AWG 28-16 | AWG 28-16 | ||||
| - stranded | AWG 28-16 | AWG 28-16 | ||||
| Torque | 0.25 Nm | 0.25 Nm | ||||
| Screw size | M2 | M2 | ||||
| Ratings | ||||||
| Overvoltage category | III | III | ||||
| Pollution degree | 3 | 2 | ||||
| Rated voltage | 500 V | 1.000 V | ||||
| Rated current | 8 A | 8 A | ||||
| Rated wire size | min | max | min | max | ||
| - solid | 0.5 mm² (6 A) | 1.5 mm² (8 A) | 0.5 mm² (6 A) | 1.5 mm² (8 A) | ||
| - stranded | 0.5 mm² (6 A) | 1.5 mm² (8 A) | 0.5 mm² (6 A) | 1.5 mm² (8 A) | ||
| Torque | 0.25 Nm | 0.25 Nm | ||||
| Screw size | M2 | M2 | ||||
| Test voltage | 6.0 kV | 6.0 kV | ||||
In combination of connectors with different admission data, the lower value is valid.

E101811
Declaration