AK950/..-10.0-GREEN
- 2 to 12 poles
- Spacing 10.0 mm
- Lift type
- Wire entry parallel to plugging direction
- Coding with coding star
- With snap-in hooks to snap onto the pin strip
- Max. 630 V
Wire Size | ||
---|---|---|
Solid | 0.2 mm² - 4.0 mm² | |
Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
Materials | ||
Clamp | Brass | |
Screw | Steel | |
Contact spring | Bronze | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | - | - |
Peak soldering time, recommended | - | - |
Colours | ||
BLACK, RAL 9011 | ||
PEBBLE GREY, RAL 7032 | ||
GREEN, RAL 6018 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 15.00 | AK950/2-10.0-GREEN | 50950020041F | 200 |
3 | 25.00 | AK950/3-10.0-GREEN | 50950030041E | 100 |
4 | 35.00 | AK950/4-10.0-GREEN | 50950040041E | 100 |
5 | 45.00 | AK950/5-10.0-GREEN | 50950050041D | 50 |
6 | 55.00 | AK950/6-10.0-GREEN | 50950060041D | 50 |
7 | 65.00 | AK950/7-10.0-GREEN | 50950070041D | 50 |
8 | 75.00 | AK950/8-10.0-GREEN | 50950080041D | 50 |
9 | 85.00 | AK950/9-10.0-GREEN | 50950090041D | 50 |
10 | 95.00 | AK950/10-10.0-GREEN | 50950100041D | 50 |
11 | 105.00 | AK950/11-10.0-GREEN | 50950110041D | 50 |
12 | 115.00 | AK950/12-10.0-GREEN | 50950120041D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormCoding Star CS1-5.0/5.08-RED
Article Number50000000021
Series AK(Z)950 with Separating Element
Article Numberon request
Series AK(Z)950 with pull relief
Article Numberon request
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 630 V | ||
Rated current | 15 A | 15 A | - | 12 A | ||
Overvoltage category | III | |||||
Rated wire size | min | max | ||||
- solid | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
- stranded | - | - | - | - | - | |
- stranded (flexible) | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
Torque | 0.50 Nm | 0.50 Nm | 0.50 Nm | 0.50 Nm | ||
Screw size | M3 | M3 | M3 | M3 | ||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 6.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.