AK950/..-5.0-GREEN

 
 - 2 to 24 poles
- Lift type
- Spacing 5.0 mm
- Wire entry parallel to plugging direction
- Coding with coding star
- With snap-in hooks to snap onto the pin strip
| Wire Size | ||
|---|---|---|
| Solid | 0.2 mm² - 4.0 mm² | |
| Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
| Dimensions | ||
| Stripped length | 6.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Steel | |
| Contact spring | Bronze | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C (without mech. load) - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - | 
| Peak soldering time, recommended | - | - | 
| Colours | ||
| GREEN, RAL 6018 | ||
| BLACK, RAL 9011 | ||
| PEBBLE GREY, RAL 7032 | ||
| LIGHT GREEN, similar RAL 6018 | 
| Number of Poles | Width (mm) | Article Designation | Article Number | PU | 
|---|---|---|---|---|
| 2 | 10.00 | AK950/2-5.0-GREEN | 50950020001F | 200 | 
| 3 | 15.00 | AK950/3-5.0-GREEN | 50950030001F | 200 | 
| 4 | 20.00 | AK950/4-5.0-GREEN | 50950040001F | 200 | 
| 5 | 25.00 | AK950/5-5.0-GREEN | 50950050001E | 100 | 
| 6 | 30.00 | AK950/6-5.0-GREEN | 50950060001E | 100 | 
| 7 | 35.00 | AK950/7-5.0-GREEN | 50950070001E | 100 | 
| 8 | 40.00 | AK950/8-5.0-GREEN | 50950080001D | 50 | 
| 9 | 45.00 | AK950/9-5.0-GREEN | 50950090001D | 50 | 
| 10 | 50.00 | AK950/10-5.0-GREEN | 50950100001D | 50 | 
| 11 | 55.00 | AK950/11-5.0-GREEN | 50950110001D | 50 | 
| 12 | 60.00 | AK950/12-5.0-GREEN | 50950120001D | 50 | 
| 13 | 65.00 | AK950/13-5.0-GREEN | 50950130001D | 50 | 
| 14 | 70.00 | AK950/14-5.0-GREEN | 50950140001D | 50 | 
| 15 | 75.00 | AK950/15-5.0-GREEN | 50950150001D | 50 | 16 | 80.00 | AK950/16-5.0-GREEN | 50950160001D | 50 | 
| 17 | 85.00 | AK950/17-5.0-GREEN | 50950170001D | 50 | 
| 18 | 90.00 | AK950/18-5.0-GREEN | 50950180001D | 50 | 
| 19 | 95.00 | AK950/19-5.0-GREEN | 50950190001D | 50 | 
| 20 | 100.00 | AK950/20-5.0-GREEN | 50950200001D | 50 | 
| 21 | 105.00 | AK950/21-5.0-GREEN | 50950210001D | 50 | 
| 22 | 110.00 | AK950/22-5.0-GREEN | 50950220001D | 50 | 
| 23 | 115.00 | AK950/23-5.0-GREEN | 50950230001D | 50 | 
| 24 | 120.00 | AK950/24-5.0-GREEN | 50950240001D | 50 | 
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Series AK(Z)950 with pull relief
 Article Number on request 

Bridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
 Article Number 50000000006 

Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
 Article Number 50000000007 

Coding Star CS1-5.0/5.08-RED
 Article Number 50000000021 

Bridge, 2-pole, BR/2-5.0/5.08-L7.0
 Article Number 50000000008 

Series AK(Z)950 with Separating Element
 Article Number on request 
| Ratings |   |   | ||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
| Rated current | 15 A | 15 A | 10 A | 12 A | ||
| Overvoltage category | III | |||||
| Rated wire size | min | max | ||||
| - solid | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
| - stranded | - | - | - | - | - | |
| - stranded (flexible) | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
| Torque | 0.50 Nm | 0.50 Nm | 0.50 Nm | 0.50 Nm | ||
| Screw size | M3 | M3 | M3 | M3 | ||
| Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
| Pollution degree | 3 | |||||
               In combination of connectors with different admission data, the lower value is valid. 
 
 
  
			
 
  
  
  
  
  
  
  
  E101811
   E101811 Declaration
   Declaration