AK950/..F-5.0-GREEN
- 2 to 24 poles
- Lift type
- Spacing 5.0 mm
- Wire entry parallel to plugging direction
- Coding with coding star
- With fixing flange
Wire Size | ||
---|---|---|
Solid | 0.2 mm² - 4.0 mm² | |
Stranded (flexible) | 0.2 mm² - 2.5 mm² | |
Stranded with ferrule | 0.25 mm² - 2.5 mm² | |
Dimensions | ||
Stripped length | 6.0 mm | |
Materials | ||
Clamp | Brass | |
Screw | Steel | |
Screw, flange | Steel | |
Contact spring | Bronze | |
Insulating Material | ||
Material | PA 6.6 | |
Flammability class | UL 94 V-0 | |
Temperatures | ||
Operating temperature | -40 °C (without mech. load) - 105 °C | |
Store temperature | -40 °C - 105 °C | |
Wave Soldering Process | Reflow Process | |
Soldering temperature, recommended | - | - |
Peak soldering time, recommended | - | - |
Colours | ||
GREEN, RAL 6018 | ||
LIGHT GREEN, similar RAL 6018 |
Number of Poles | Width (mm) | Article Designation | Article Number | PU |
---|---|---|---|---|
2 | 20.00 | AK950/2F-5.0-GREEN | 50950022001F | 200 |
3 | 25.00 | AK950/3F-5.0-GREEN | 50950032001F | 200 |
4 | 30.00 | AK950/4F-5.0-GREEN | 50950042001F | 200 |
5 | 35.00 | AK950/5F-5.0-GREEN | 50950052001E | 100 |
6 | 40.00 | AK950/6F-5.0-GREEN | 50950062001E | 100 |
7 | 45.00 | AK950/7F-5.0-GREEN | 50950072001E | 100 |
8 | 50.00 | AK950/8F-5.0-GREEN | 50950082001D | 50 |
9 | 55.00 | AK950/9F-5.0-GREEN | 50950092001D | 50 |
10 | 60.00 | AK950/10F-5.0-GREEN | 50950102001D | 50 |
11 | 65.00 | AK950/11F-5.0-GREEN | 50950112001D | 50 |
12 | 70.00 | AK950/12F-5.0-GREEN | 50950122001D | 50 |
13 | 75.00 | AK950/13F-5.0-GREEN | 50950132001D | 50 |
14 | 80.00 | AK950/14F-5.0-GREEN | 50950142001D | 50 |
15 | 85.00 | AK950/15F-5.0-GREEN | 50950152001D | 50 | 16 | 90.00 | AK950/16F-5.0-GREEN | 50950162001D | 50 |
17 | 95.00 | AK950/17F-5.0-GREEN | 50950172001D | 50 |
18 | 100.00 | AK950/18F-5.0-GREEN | 50950182001D | 50 |
19 | 105.00 | AK950/19F-5.0-GREEN | 50950192001D | 50 |
20 | 110.00 | AK950/20F-5.0-GREEN | 50950202001D | 50 |
21 | 115.00 | AK950/21F-5.0-GREEN | 50950212001D | 50 |
22 | 120.00 | AK950/22F-5.0-GREEN | 50950222001D | 50 |
23 | 125.00 | AK950/23F-5.0-GREEN | 50950232001D | 50 |
24 | 130.00 | AK950/24F-5.0-GREEN | 50950242001D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry FormSeries AK(Z)950 with pull relief
Article Numberon request
Bridge, 2-pole, insulated, BRI/2-5.0/5.08-LIGHT GREY
Article Number50000000006
Bridge, 3-pole, insulated, BRI/3-5.0/5.08-LIGHT GREY
Article Number50000000007
Coding Star CS1-5.0/5.08-RED
Article Number50000000021
Bridge, 2-pole, BR/2-5.0/5.08-L7.0
Article Number50000000008
Series AK(Z)950 with Separating Element
Article Numberon request
Ratings | ||||||
---|---|---|---|---|---|---|
UseGroup | B | C | D | |||
Rated voltage | 300 V | 150 V | 300 V | 250 V | ||
Rated current | 15 A | 15 A | 10 A | 12 A | ||
Overvoltage category | III | |||||
Rated wire size | min | max | ||||
- solid | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
- stranded | - | - | - | - | - | |
- stranded (flexible) | AWG 22-12 | AWG 22-12 | AWG 22-12 | 0.5 mm² (5 A) | 2.5 mm² (12 A) | |
Torque | 0.50 Nm | 0.50 Nm | 0.50 Nm | 0.50 Nm | ||
Screw size | M3 | M3 | M3 | M3 | ||
Test voltage | 1.60 kV | 1.30 kV | 1.60 kV | 4.0 kV | ||
Pollution degree | 3 |
In combination of connectors with different admission data, the lower value is valid.