AKZ1520/..-5.08-GREENNew
New

- 2 to 12 poles
- Lift type
- Spacing 5.08 mm
- Wire entry parallel to plugging direction
- Coding with coding nose
- Max. 400 V
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 1.5 mm² | |
| Stranded | 0.14 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 0.5 mm² | |
| Dimensions | ||
| Stripped length | 7.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Bronze | |
| Contact spring | Bronze | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| GREEN, RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 10.16 | AKZ1520/2-5.08-GREEN | 51520020025F | 200 |
| 3 | 15.24 | AKZ1520/3-5.08-GREEN | 51520030025F | 200 |
| 4 | 20.32 | AKZ1520/4-5.08-GREEN | 51520040025E | 100 |
| 5 | 25.40 | AKZ1520/5-5.08-GREEN | 51520050025E | 100 |
| 6 | 30.48 | AKZ1520/6-5.08-GREEN | 51520060025D | 50 |
| 7 | 35.56 | AKZ1520/7-5.08-GREEN | 51520070025D | 50 |
| 8 | 40.64 | AKZ1520/8-5.08-GREEN | 51520080025D | 50 |
| 9 | 45.72 | AKZ1520/9-5.08-GREEN | 51520090025D | 50 |
| 10 | 50.80 | AKZ1520/10-5.08-GREEN | 51520100025D | 50 |
| 11 | 55.88 | AKZ1520/11-5.08-GREEN | 51520110025D | 50 |
| 12 | 60.96 | AKZ1520/12-5.08-GREEN | 51520120025D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Series AKZ1520 with pull relief
Article Number on request
| Ratings | | |||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | |||
| Rated current | 8 A | - | 8 A | |||
| Rated wire size | ||||||
| - solid | AWG 28-16 | - | AWG 28-16 | |||
| - stranded | AWG 28-16 | - | AWG 28-16 | |||
| Torque | 0.25 Nm | - | 0.25 Nm | |||
| Screw size | M2 | - | M2 | |||
| Ratings | ||||||
| Overvoltage category | III | III | II | |||
| Pollution degree | 3 | 2 | 2 | |||
| Rated voltage | 250 V | 320 V | 400 V | |||
| Rated current | 8 A | 8 A | 8 A | |||
| Rated wire size | min | max | min | max | min | max |
| - solid | 0.2 mm² | 1.5 mm² | 0.2 mm² | 1.5 mm² | 0.2 mm² | 1.5 mm² |
| - stranded | 0.2 mm² | 1.5 mm² | 0.2 mm² | 1.5 mm² | 0.2 mm² | 1.5 mm² |
| Torque | 0.25 Nm | 0.25 Nm | 0.25 Nm | |||
| Screw size | M2 | M2 | M2 | |||
| Test voltage | 4.0 kV | 4.0 kV | 4.0 kV | |||
In combination of connectors with different admission data, the lower value is valid.

E101811