AKZ1520/..F-5.08-GREENNew
New

- 2 to 20 poles
- Lift type
- Spacing 5.08 mm
- Wire entry parallel to plugging direction
- With fixing flange
- Coding with coding nose
- Max. 400 V
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 1.5 mm² | |
| Stranded | 0.14 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 0.5 mm² | |
| Dimensions | ||
| Stripped length | 7.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Bronze | |
| Screw, flange | Steel | |
| Contact spring | Bronze | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| GREEN, RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 19.36 | AKZ1520/2F-5.08-GREEN | 51520022025F | 200 |
| 3 | 24.44 | AKZ1520/3F-5.08-GREEN | 51520032025F | 200 |
| 4 | 29.52 | AKZ1520/4F-5.08-GREEN | 51520042025F | 200 |
| 5 | 34.60 | AKZ1520/5F-5.08-GREEN | 51520052025D | 50 |
| 6 | 39.68 | AKZ1520/6F-5.08-GREEN | 51520062025D | 50 |
| 7 | 44.76 | AKZ1520/7F-5.08-GREEN | 51520072025D | 50 |
| 8 | 49.84 | AKZ1520/8F-5.08-GREEN | 51520082025D | 50 |
| 9 | 54.92 | AKZ1520/9F-5.08-GREEN | 51520092025D | 50 |
| 10 | 60.00 | AKZ1520/10F-5.08-GREEN | 51520102025D | 50 |
| 11 | 65.08 | AKZ1520/11F-5.08-GREEN | 51520112025D | 50 |
| 12 | 70.16 | AKZ1520/12F-5.08-GREEN | 51520122025D | 50 |
| 19 | 105.72 | AKZ1520/19F-5.08-GREEN | 51520192025D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Series AKZ1520 with pull relief
Article Number on request
| Ratings | | |||||
|---|---|---|---|---|---|---|
| UseGroup | B | C | D | |||
| Rated voltage | 300 V | - | 300 V | |||
| Rated current | 8 A | - | 8 A | |||
| Rated wire size | ||||||
| - solid | AWG 28-16 | - | AWG 28-16 | |||
| - stranded | AWG 28-16 | - | AWG 28-16 | |||
| Torque | 0.25 Nm | - | 0.25 Nm | |||
| Screw size | M2 | - | M2 | |||
| Ratings | ||||||
| Overvoltage category | III | III | II | |||
| Pollution degree | 3 | 2 | 2 | |||
| Rated voltage | 250 V | 320 V | 400 V | |||
| Rated current | 8 A | 8 A | 8 A | |||
| Rated wire size | min | max | min | max | min | max |
| - solid | 0.2 mm² | 1.5 mm² | 0.2 mm² | 1.5 mm² | 0.2 mm² | 1.5 mm² |
| - stranded | 0.2 mm² | 1.5 mm² | 0.2 mm² | 1.5 mm² | 0.2 mm² | 1.5 mm² |
| Torque | 0.25 Nm | 0.25 Nm | 0.25 Nm | |||
| Screw size | M2 | M2 | M2 | |||
| Test voltage | 4.0 kV | 4.0 kV | 4.0 kV | |||
In combination of connectors with different admission data, the lower value is valid.

E101811