AKZ1550/..-3.81-GREEN

- Wire entry parallel to plugging direction
| Wire Size | ||
|---|---|---|
| Solid | 0.14 mm² - 1.5 mm² | |
| Stranded | 0.14 mm² - 1.5 mm² | |
| Stranded with ferrule | 0.25 mm² - 1.0 mm² | |
| Dimensions | ||
| Stripped length | 7.0 mm | |
| Materials | ||
| Clamp | Brass | |
| Screw | Bronze | |
| Contact spring | Bronze | |
| Insulating Material | ||
| Material | PA 6.6 | |
| Flammability class | UL 94 V-0 | |
| Temperatures | ||
| Operating temperature | -40 °C - 105 °C | |
| Store temperature | -40 °C - 105 °C | |
| Wave Soldering Process | Reflow Process | |
| Soldering temperature, recommended | - | - |
| Peak soldering time, recommended | - | - |
| Colours | ||
| GREEN, RAL 6018 | ||
| BLACK, RAL 9011 | ||
| BLUE, RAL 5015 | ||
| LIGHT GREEN, similar RAL 6018 |
| Number of Poles | Width (mm) | Article Designation | Article Number | PU |
|---|---|---|---|---|
| 2 | 7.62 | AKZ1550/2-3.81-GREEN | 51550020025F | 200 |
| 3 | 11.43 | AKZ1550/3-3.81-GREEN | 51550030025F | 200 |
| 4 | 15.24 | AKZ1550/4-3.81-GREEN | 51550040025F | 200 |
| 5 | 19.05 | AKZ1550/5-3.81-GREEN | 51550050025F | 200 |
| 6 | 22.86 | AKZ1550/6-3.81-GREEN | 51550060025E | 100 |
| 7 | 26.67 | AKZ1550/7-3.81-GREEN | 51550070025E | 100 |
| 8 | 30.48 | AKZ1550/8-3.81-GREEN | 51550080025D | 50 |
| 9 | 34.29 | AKZ1550/9-3.81-GREEN | 51550090025D | 50 |
| 10 | 38.10 | AKZ1550/10-3.81-GREEN | 51550100025D | 50 |
| 11 | 41.91 | AKZ1550/11-3.81-GREEN | 51550110025D | 50 |
| 12 | 45.72 | AKZ1550/12-3.81-GREEN | 51550120025D | 50 |
| 13 | 49.53 | AKZ1550/13-3.81-GREEN | 51550130025D | 50 |
| 14 | 53.34 | AKZ1550/14-3.81-GREEN | 51550140025D | 50 |
| 15 | 57.15 | AKZ1550/15-3.81-GREEN | 51550150025D | 50 | 16 | 60.96 | AKZ1550/16-3.81-GREEN | 51550160025D | 50 |
| 17 | 64.77 | AKZ1550/17-3.81-GREEN | 51550170025D | 50 |
| 18 | 68.58 | AKZ1550/18-3.81-GREEN | 51550180025D | 50 |
| 19 | 72.39 | AKZ1550/19-3.81-GREEN | 51550190025D | 50 |
| 20 | 76.20 | AKZ1550/20-3.81-GREEN | 51550200025D | 50 |
Please select one of the above listed number of poles before you order for quotation or samples.
to Inquiry Form
Series AK(Z)1550 with pull relief
Article Number on request

Bridge, 2-pole, BR/2-3.5/3.81-L7.5
Article Number 50000000015

Bridge, 3-pole, BR/3-3.5/3.81-L7.5
Article Number 50000000016

Bridge, 2-pole, insulated, BRI/2-7.0/7.62-L7.5-LIGHT GREY
Article Number 50000000018
| Ratings | | |||||
|---|---|---|---|---|---|---|
| UseGroup | B | D | ||||
| Rated voltage | 300 V | 300 V | ||||
| Rated current | 8 A | 8 A | ||||
| Rated wire size | ||||||
| - solid | AWG 28-16 | AWG 28-16 | ||||
| - stranded | AWG 28-16 | AWG 28-16 | ||||
| Torque | 0.25 Nm | 0.25 Nm | ||||
| Screw size | M2 | M2 | ||||
| Ratings | ||||||
| Overvoltage category | III | III | ||||
| Pollution degree | 3 | 2 | ||||
| Rated voltage | 160 V | 400 V | ||||
| Rated current | 8 A | 8 A | ||||
| Rated wire size | min | max | min | max | ||
| - solid | 0.5 mm² (6 A) | 1.5 mm² (8 A) | 0.5 mm² (6 A) | 1.5 mm² (8 A) | ||
| - stranded | 0.5 mm² (6 A) | 1.5 mm² (8 A) | 0.5 mm² (6 A) | 1.5 mm² (8 A) | ||
| Torque | 0.25 Nm | 0.25 Nm | ||||
| Screw size | M2 | M2 | ||||
| Test voltage | 2.5 kV | 2.5 kV | ||||
In combination of connectors with different admission data, the lower value is valid.

E101811
Declaration